Compare My Plan by Volt Data Get my report

Electricity retailers and their plans

Data as at 25 October 2026. Updated weekly.

39 retailers have 16,910 live electricity plans published through the Consumer Data Right. Each retailer page lists every plan with its daily supply charge, usage rates by time of day, stepped blocks, controlled load, demand charges, solar feed-in and fees, and the date each plan last changed.

All 39 retailers

Scroll sideways for more columns. Click a heading to sort.
RetailerResidential plansBusiness plansNetworksLast plan change
1st Energy 239 181 11 13 Oct 2026
1st Energy (EL Retail Energy) 12 6 1 30 Sept 2026
ActewAGL 113 59 3 6 Oct 2026
AGL 825 243 10 21 Oct 2026
Alinta Energy 237 186 10 30 Sept 2026
Amber Electric 175 75 11 1 Oct 2026
Arc Energy Group 3 3 3 30 Sept 2026
Arcline by RACV - Energy 36 0 5 29 Sept 2026
Aurora Energy 9 11 1 30 Jun 2026
Blue NRG 19 1,249 10 30 Sept 2026
CovaU 205 158 12 30 Sept 2026
Diamond Energy 125 75 10 1 Oct 2026
Dodo 96 20 10 20 Oct 2026
Energy Locals Urban 7 7 7 30 Sept 2026
EnergyAustralia 664 221 11 14 Oct 2026
ENGIE 1,635 644 10 20 Oct 2026
ERC Energy 25 0 4 29 Jul 2026
Ergon Energy 20 5 1 2 Oct 2026
Ezi Power 10 10 5 22 Oct 2026
Flipped Energy 86 86 10 19 Oct 2026
Flow Power 328 20 10 1 Oct 2026
Future X Power 13 62 5 18 Sept 2026
GEE Energy 62 38 5 28 Feb 2026
GloBird Energy 340 71 10 19 Oct 2026
Indigo Power 164 96 8 9 Oct 2026
iO Energy 16 9 1 14 Aug 2026
Kogan Energy 248 0 10 1 Oct 2026
Lumo Energy 81 83 6 8 Oct 2026
Momentum Energy 530 369 10 30 Sept 2026
Nectr 125 116 11 16 Oct 2026
Next Business Energy 48 373 12 23 Oct 2026
Origin Energy 1,687 1,429 12 22 Oct 2026
OVO Energy 188 34 10 1 Oct 2026
Powershop 284 152 10 30 Sept 2026
Real Utilities 1 3 3 26 Jun 2026
Red Energy 943 521 11 22 Oct 2026
Solstice Energy 28 22 1 15 Oct 2026
Sumo 256 239 10 22 Oct 2026
Tango Energy 112 39 10 30 Sept 2026

Skip the fact sheets

Compare My Plan reads 12 months of your real smart meter data and ranks every plan from every retailer on your network against it. One-off $5, no commissions, no sales calls.

Compare my plan with my real usage