All 13 networks
| Network | State | Residential plans | Retailers | Cheapest supply c/day | Median supply c/day | Lowest headline c/kWh | Best feed-in c/kWh |
|---|---|---|---|---|---|---|---|
| Ausgrid | NSW | 1,407 | 30 | 82.91c | 166.23c | 17.27c | 35.00c |
| Endeavour Energy | NSW | 1,345 | 31 | 105.12c | 185.13c | 21.77c | 35.00c |
| Essential Energy | NSW | 1,535 | 31 | 159.90c | 272.21c | 20.45c | 35.00c |
| Evoenergy | ACT | 534 | 10 | 99.00c | 136.40c | 20.69c | 12.00c |
| Energex | QLD | 1,247 | 28 | 102.03c | 177.85c | 10.38c | 35.00c |
| Ergon Energy | QLD | 96 | 5 | 135.11c | 156.73c | 20.95c | 8.66c |
| SA Power Networks | SA | 620 | 28 | 77.74c | 178.43c | 25.94c | 35.00c |
| CitiPower | VIC | 634 | 26 | 51.38c | 121.13c | 15.94c | 30.00c |
| Powercor | VIC | 633 | 27 | 67.44c | 136.95c | 18.05c | 30.00c |
| Jemena | VIC | 618 | 26 | 57.27c | 127.05c | 17.60c | 30.00c |
| United Energy | VIC | 638 | 27 | 49.64c | 117.26c | 15.61c | 30.00c |
| AusNet Services | VIC | 618 | 27 | 58.55c | 128.24c | 19.10c | 30.00c |
| TasNetworks | TAS | 70 | 4 | 108.30c | 167.64c | 24.01c | 11.00c |
Not sure which network you are on?
It is printed on your electricity bill, usually near the meter number or the "faults and emergencies" phone number. Western Australia and the Northern Territory are not covered because their retailers are not part of the Consumer Data Right.
Find the cheapest plan for your actual usage
Compare My Plan reads 12 months of your real smart meter data and ranks every plan on your network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usage