The gap between the cheapest and the dearest residential daily supply charge on this network is $1.51 a day, about $552.50 a year before a single kWh is used. 356 of the 633 residential plans charge different rates by time of day, and 20 add a demand charge on top, priced on the highest half-hour draw in the month. Demand charges rarely appear on the comparison sites' headline rate, which is why a plan that looks cheap per kWh can cost more overall.
Which of these 633 plans is cheapest for your home?
The answer depends on when you use power, not on the headline rate. Compare My Plan reads 12 months of your real smart meter data through the Consumer Data Right and ranks every plan on this network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageLowest daily supply charges on Powercor
The 15 distinct residential offers with the cheapest daily supply charge. A low supply charge suits a low-usage household; a heavy user should weigh the usage rate more.
| Plan | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh |
|---|---|---|---|---|
| Amber PlanAmber Electric | Single rate | 67.44c |
|
0.00c |
| Amber Plan + CommBank YelloAmber Electric | Single rate | 67.44c |
|
0.00c |
| Amber Plan + CommBank Yello DiamondAmber Electric | Single rate | 67.44c |
|
0.00c |
| Amber Plan + CommBank Yello GoldAmber Electric | Single rate | 67.44c |
|
0.00c |
| Amber Plan + CommBank Yello PlusAmber Electric | Single rate | 67.44c |
|
0.00c |
| Everyday EasyTango Energy | Single rate | 78.76c |
|
0.04c |
| Anytime Switched On!Flipped Energy | Single rate | 88.43c |
|
2.00c |
| Freedom Switched On!Flipped Energy | Time of use | 88.43c |
|
2.00c |
| Real Deal - Single RateDodo | Single rate | 90.96c |
|
0.04c |
| Real Deal - Single Rate with Controlled LoadDodo | Single rate | 90.96c |
|
0.04c |
| Real Deal - Time of UseDodo | Time of use | 90.96c |
|
0.04c |
| Real Deal - Time of Use with Controlled LoadDodo | Time of use | 90.96c |
|
0.04c |
| Anytime Switched On! Controlled LoadFlipped Energy | Single rate | 92.07c |
|
2.00c |
| Freedom Switched On! Controlled LoadFlipped Energy | Time of use | 92.07c |
|
2.00c |
| Flow HomeFlow Power | Single rate | 93.85c |
|
2.00c |
Best solar feed-in tariffs on Powercor
The 15 distinct residential offers paying the most per kWh exported. Time-varying feed-in pays the listed peak rate only in the evening window and much less during the day.
| Plan | Best feed-in c/kWh | Feed-in type | Supply c/day | Usage c/kWh |
|---|---|---|---|---|
| Happy HourFlow Power | 30.00c | Time varying | 180.60c |
|
| Happy HourFlow Power | 30.00c | Time varying | 187.20c |
|
| Happy Hour Battery + Solar + EV: Variable Prices (estimate)Flow Power | 30.00c | Time varying | 187.20c |
|
| Happy Hour Battery + Solar + EV: Variable Prices (estimate)Flow Power | 30.00c | Time varying | 180.60c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 30.00c | Time varying | 187.20c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 30.00c | Time varying | 180.60c |
|
| 4FreeFlow Power | 17.00c | Time varying | 187.20c |
|
| 4FreeFlow Power | 17.00c | Time varying | 180.60c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 17.00c | Time varying | 180.60c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 17.00c | Time varying | 187.20c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 17.00c | Time varying | 187.20c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 17.00c | Time varying | 180.60c |
|
| Residential Three for FreeAGL | 15.00c | Time varying | 136.66c |
|
| SolarMax VIC Powercor Residential TOUCovaU | 15.00c | Time varying | 147.30c |
|
| Origin Solar Partner Plus - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy | 12.00c | Flat | 138.05c |
|
Retailers selling on Powercor
Every retailer with a live plan on this network, with its cheapest residential numbers. Click through for the full plan list.
| Retailer | Residential plans | Business plans | Lowest supply c/day | Lowest headline c/kWh |
|---|---|---|---|---|
| 1st Energy | 17 | 13 | 104.83c | 21.34c |
| AGL | 75 | 24 | 115.96c | 23.69c |
| Alinta Energy | 20 | 18 | 110.44c | 22.57c |
| Amber Electric | 10 | 7 | 67.44c | 28.22c |
| Arcline by RACV - Energy | 8 | 0 | 128.39c | 26.24c |
| Blue NRG | 4 | 52 | 138.05c | 28.22c |
| CovaU | 15 | 7 | 124.25c | 24.62c |
| Diamond Energy | 8 | 4 | 138.05c | 24.62c |
| Dodo | 10 | 0 | 90.96c | 24.62c |
| EnergyAustralia | 38 | 11 | 138.05c | 28.22c |
| ENGIE | 80 | 48 | 138.05c | 28.21c |
| Flipped Energy | 8 | 8 | 88.43c | 24.93c |
| Flow Power | 38 | 4 | 93.85c | 18.05c |
| GloBird Energy | 31 | 15 | 123.20c | 28.16c |
| Indigo Power | 16 | 16 | 136.95c | 26.51c |
| Kogan Energy | 13 | 0 | 114.17c | 23.34c |
| Lumo Energy | 12 | 14 | 115.48c | 21.68c |
| Momentum Energy | 25 | 22 | 129.69c | 24.62c |
| Nectr | 5 | 12 | 136.67c | 24.37c |
| Next Business Energy | 6 | 35 | 138.05c | 37.91c |
| Origin Energy | 105 | 150 | 124.22c | 19.98c |
| OVO Energy | 16 | 2 | 104.92c | 21.73c |
| Powershop | 16 | 12 | 114.17c | 23.34c |
| Real Utilities | 0 | 1 | n/a | n/a |
| Red Energy | 31 | 22 | 118.80c | 23.98c |
| Sumo | 14 | 22 | 107.68c | 21.04c |
| Tango Energy | 12 | 3 | 78.76c | 24.53c |
