The gap between the cheapest and the dearest residential daily supply charge on this network is $1.28 a day, about $466.24 a year before a single kWh is used. 874 of the 1,345 residential plans charge different rates by time of day, and 0 add a demand charge on top, priced on the highest half-hour draw in the month. Demand charges rarely appear on the comparison sites' headline rate, which is why a plan that looks cheap per kWh can cost more overall.
Which of these 1,345 plans is cheapest for your home?
The answer depends on when you use power, not on the headline rate. Compare My Plan reads 12 months of your real smart meter data through the Consumer Data Right and ranks every plan on this network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageLowest daily supply charges on Endeavour Energy
The 15 distinct residential offers with the cheapest daily supply charge. A low supply charge suits a low-usage household; a heavy user should weigh the usage rate more.
| Plan | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh |
|---|---|---|---|---|
| Kogan Energy for current FIRST membersKogan Energy | Time of use | 105.12c |
|
1.00c |
| Kogan Energy with free FIRSTKogan Energy | Time of use | 105.12c |
|
1.00c |
| Power HousePowershop | Single rate | 105.12c |
|
1.00c |
| Kogan Energy for current FIRST membersKogan Energy | Time of use | 105.42c |
|
1.00c |
| Kogan Energy with free FIRSTKogan Energy | Time of use | 105.42c |
|
1.00c |
| Power HousePowershop | Time of use | 105.42c |
|
1.00c |
| Sumo Winter Saver PlusSumo | Single rate | 106.00c |
|
0.00c |
| Nectr Home Buzz + CL 1 - October 2026Nectr | Single rate | 106.51c |
|
0.00c |
| Nectr Home Buzz + CL 2 - October 2026Nectr | Single rate | 106.51c |
|
0.00c |
| Nectr Home Buzz - October 2026Nectr | Single rate | 106.51c |
|
0.00c |
| Nectr Home Buzz TOU + CL 1 - October 2026Nectr | Time of use | 106.51c |
|
0.00c |
| Nectr Home Buzz TOU + CL 2 - October 2026Nectr | Time of use | 106.51c |
|
0.00c |
| Nectr Home Buzz TOU - October 2026Nectr | Time of use | 106.51c |
|
0.00c |
| Real DealDodo | Single rate | 113.57c |
|
1.00c |
| Sumo Winter Saver PlusSumo | Time of use | 115.17c |
|
0.00c |
Best solar feed-in tariffs on Endeavour Energy
The 15 distinct residential offers paying the most per kWh exported. Time-varying feed-in pays the listed peak rate only in the evening window and much less during the day.
| Plan | Best feed-in c/kWh | Feed-in type | Supply c/day | Usage c/kWh |
|---|---|---|---|---|
| Happy HourFlow Power | 35.00c | Time varying | 222.56c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 222.56c |
|
| Happy Hour Battery+Solar+EV: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 222.56c |
|
| Origin Battery StarterOrigin Energy | 29.00c | Time varying | 146.96c |
|
| Ezi PeakEzi Power | 25.00c | Time varying | 136.79c |
|
| 4FreeFlow Power | 20.00c | Time varying | 222.56c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 222.56c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 222.56c |
|
| Living Energy Saver (Demand)Red Energy | 15.40c | Time varying | 145.75c |
|
| Living Energy Saver (TOU Seasonal)Red Energy | 15.40c | Time varying | 164.57c |
|
| Qantas Red Saver (Bundled)(Demand)Red Energy | 15.40c | Time varying | 145.75c |
|
| Qantas Red Saver (Bundled)(TOU Seasonal)Red Energy | 15.40c | Time varying | 164.57c |
|
| Qantas Red Saver (Demand)Red Energy | 15.40c | Time varying | 145.75c |
|
| Qantas Red Saver (TOU Seasonal)Red Energy | 15.40c | Time varying | 164.57c |
|
| Red BCNA Saver (Demand)Red Energy | 15.40c | Time varying | 145.75c |
|
Retailers selling on Endeavour Energy
Every retailer with a live plan on this network, with its cheapest residential numbers. Click through for the full plan list.
| Retailer | Residential plans | Business plans | Lowest supply c/day | Lowest headline c/kWh |
|---|---|---|---|---|
| 1st Energy | 32 | 21 | 148.06c | 26.95c |
| ActewAGL | 45 | 19 | 132.55c | 32.89c |
| AGL | 77 | 24 | 159.10c | 29.00c |
| Alinta Energy | 21 | 13 | 136.34c | 29.68c |
| Amber Electric | 21 | 7 | 119.60c | 21.77c |
| Arc Energy Group | 1 | 1 | 184.80c | 33.55c |
| Blue NRG | 0 | 271 | n/a | n/a |
| CovaU | 25 | 16 | 143.00c | 33.70c |
| Diamond Energy | 18 | 12 | 181.77c | 33.72c |
| Dodo | 10 | 4 | 113.57c | 30.22c |
| Energy Locals Urban | 1 | 1 | 184.80c | 33.55c |
| EnergyAustralia | 84 | 24 | 185.13c | 33.72c |
| ENGIE | 276 | 105 | 185.13c | 33.73c |
| ERC Energy | 2 | 0 | 185.00c | 33.73c |
| Ezi Power | 2 | 2 | 126.71c | 21.85c |
| Flipped Energy | 6 | 6 | 132.75c | 32.30c |
| Flow Power | 20 | 0 | 135.81c | 23.96c |
| Future X Power | 2 | 22 | 185.13c | 33.73c |
| GEE Energy | 12 | 12 | 130.68c | 35.82c |
| GloBird Energy | 42 | 1 | 128.70c | 22.93c |
| Indigo Power | 22 | 11 | 205.26c | 26.51c |
| Kogan Energy | 36 | 0 | 105.12c | 32.24c |
| Momentum Energy | 100 | 68 | 172.15c | 25.96c |
| Nectr | 18 | 21 | 106.51c | 30.20c |
| Next Business Energy | 7 | 15 | 185.02c | 33.73c |
| Origin Energy | 180 | 123 | 146.96c | 30.69c |
| OVO Energy | 27 | 6 | 148.02c | 30.69c |
| Powershop | 44 | 20 | 105.12c | 32.24c |
| Red Energy | 152 | 76 | 129.03c | 28.26c |
| Sumo | 47 | 29 | 106.00c | 29.11c |
| Tango Energy | 15 | 4 | 119.90c | 26.18c |
