The gap between the cheapest and the dearest residential daily supply charge on this network is $1.77 a day, about $645.73 a year before a single kWh is used. 1,058 of the 1,535 residential plans charge different rates by time of day, and 0 add a demand charge on top, priced on the highest half-hour draw in the month. Demand charges rarely appear on the comparison sites' headline rate, which is why a plan that looks cheap per kWh can cost more overall.
Which of these 1,535 plans is cheapest for your home?
The answer depends on when you use power, not on the headline rate. Compare My Plan reads 12 months of your real smart meter data through the Consumer Data Right and ranks every plan on this network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageLowest daily supply charges on Essential Energy
The 15 distinct residential offers with the cheapest daily supply charge. A low supply charge suits a low-usage household; a heavy user should weigh the usage rate more.
| Plan | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh |
|---|---|---|---|---|
| Sumo Winter Saver PlusSumo | Single rate | 159.90c |
|
0.00c |
| Sumo Winter Saver PlusSumo | Time of use | 161.11c |
|
0.00c |
| Kogan Energy for current FIRST membersKogan Energy | Time of use | 172.66c |
|
1.00c |
| Kogan Energy with free FIRSTKogan Energy | Time of use | 172.66c |
|
1.00c |
| Power HousePowershop | Time of use | 172.66c |
|
1.00c |
| Anytime Switched On 2.2! Controlled LoadFlipped Energy | Single rate | 178.58c |
|
2.00c |
| Freedom Switched On 2.2! Controlled LoadFlipped Energy | Time of use | 178.58c |
|
2.00c |
| Sumo Winter Saver PlusSumo | Time of use | 178.88c |
|
0.00c |
| GEE Smart Value ESSNR Time of Use + CL2GEE Energy | Time of use | 179.08c |
|
n/a |
| GEE Smart Value ESSNR Demand Time of UseGEE Energy | Time of use | 179.08c |
|
n/a |
| GEE Smart Value ESSNR Time of UseGEE Energy | Time of use | 179.08c |
|
n/a |
| GEE Smart Value ESSNR Time of Use + CL1GEE Energy | Time of use | 179.08c |
|
n/a |
| GEE Smart Value ESSNR Time of UseGEE Energy | Time of use | 179.08c |
|
n/a |
| Anytime Switched On 2.2!Flipped Energy | Single rate | 179.20c |
|
2.00c |
| Freedom Switched On 2.2!Flipped Energy | Time of use | 179.20c |
|
2.00c |
Best solar feed-in tariffs on Essential Energy
The 15 distinct residential offers paying the most per kWh exported. Time-varying feed-in pays the listed peak rate only in the evening window and much less during the day.
| Plan | Best feed-in c/kWh | Feed-in type | Supply c/day | Usage c/kWh |
|---|---|---|---|---|
| Happy HourFlow Power | 35.00c | Time varying | 323.56c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 323.56c |
|
| Happy Hour Battery+Solar+EV: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 323.56c |
|
| Origin Battery StarterOrigin Energy | 29.00c | Time varying | 234.96c |
|
| Ezi PeakEzi Power | 25.00c | Time varying | 242.94c |
|
| 4FreeFlow Power | 20.00c | Time varying | 323.56c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 323.56c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 323.56c |
|
| Living Energy Saver (Demand)Red Energy | 15.40c | Time varying | 214.50c |
|
| Living Energy Saver (SunSoak)Red Energy | 15.40c | Time varying | 214.50c |
|
| Qantas Red Saver (Bundled)(Demand)Red Energy | 15.40c | Time varying | 214.50c |
|
| Qantas Red Saver (Bundled)(SunSoak)Red Energy | 15.40c | Time varying | 214.50c |
|
| Qantas Red Saver (Demand)Red Energy | 15.40c | Time varying | 214.50c |
|
| Qantas Red Saver (SunSoak)Red Energy | 15.40c | Time varying | 214.50c |
|
| Red BCNA Saver (Demand)Red Energy | 15.40c | Time varying | 214.50c |
|
Retailers selling on Essential Energy
Every retailer with a live plan on this network, with its cheapest residential numbers. Click through for the full plan list.
| Retailer | Residential plans | Business plans | Lowest supply c/day | Lowest headline c/kWh |
|---|---|---|---|---|
| 1st Energy | 32 | 21 | 220.44c | 28.27c |
| ActewAGL | 32 | 23 | 193.60c | 35.01c |
| AGL | 114 | 16 | 244.97c | 27.74c |
| Alinta Energy | 23 | 13 | 239.55c | 30.80c |
| Amber Electric | 21 | 7 | 202.91c | 20.45c |
| Arc Energy Group | 1 | 1 | 271.70c | 34.87c |
| Blue NRG | 0 | 249 | n/a | n/a |
| CovaU | 23 | 21 | 219.49c | 35.00c |
| Diamond Energy | 18 | 12 | 268.85c | 35.01c |
| Dodo | 10 | 4 | 193.27c | 35.01c |
| Energy Locals Urban | 1 | 1 | 271.70c | 34.87c |
| EnergyAustralia | 124 | 39 | 272.22c | 35.01c |
| ENGIE | 276 | 84 | 272.21c | 35.00c |
| ERC Energy | 7 | 0 | 272.22c | 35.01c |
| Ezi Power | 2 | 2 | 211.24c | 20.53c |
| Flipped Energy | 19 | 17 | 178.58c | 32.91c |
| Flow Power | 60 | 0 | 236.80c | 24.81c |
| Future X Power | 4 | 2 | 272.22c | 35.01c |
| GEE Energy | 14 | 6 | 179.08c | 43.56c |
| GloBird Energy | 42 | 0 | 199.10c | 25.69c |
| Indigo Power | 34 | 21 | 274.67c | 27.28c |
| Kogan Energy | 48 | 0 | 172.66c | 33.54c |
| Momentum Energy | 120 | 85 | 253.11c | 24.75c |
| Nectr | 27 | 15 | 181.59c | 32.78c |
| Next Business Energy | 3 | 36 | 272.25c | 35.00c |
| Origin Energy | 193 | 122 | 234.96c | 31.86c |
| OVO Energy | 21 | 6 | 217.77c | 30.80c |
| Powershop | 52 | 28 | 172.66c | 33.54c |
| Red Energy | 156 | 96 | 213.40c | 28.91c |
| Sumo | 40 | 36 | 159.90c | 32.26c |
| Tango Energy | 18 | 8 | 203.50c | 28.71c |
