The gap between the cheapest and the dearest residential daily supply charge on this network is $1.73 a day, about $629.76 a year before a single kWh is used. 349 of the 620 residential plans charge different rates by time of day, and 0 add a demand charge on top, priced on the highest half-hour draw in the month. Demand charges rarely appear on the comparison sites' headline rate, which is why a plan that looks cheap per kWh can cost more overall.
Which of these 620 plans is cheapest for your home?
The answer depends on when you use power, not on the headline rate. Compare My Plan reads 12 months of your real smart meter data through the Consumer Data Right and ranks every plan on this network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageLowest daily supply charges on SA Power Networks
The 15 distinct residential offers with the cheapest daily supply charge. A low supply charge suits a low-usage household; a heavy user should weigh the usage rate more.
| Plan | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh |
|---|---|---|---|---|
| HomeDeal Flow - Demand Single RateAlinta Energy | Single rate | 77.74c |
|
0.50c |
| HomeDeal Flow - Demand Single Rate + CLAlinta Energy | Single rate | 77.74c |
|
0.50c |
| Standing Offer - Demand Single RateAlinta Energy | Single rate | 77.74c |
|
0.50c |
| Standing Offer - Demand Single Rate + CLAlinta Energy | Single rate | 77.74c |
|
0.50c |
| SolarBalance Choice - Demand Single RateAlinta Energy | Single rate | 81.86c |
|
5.00c |
| SolarBalance Choice - Demand Single Rate + CLAlinta Energy | Single rate | 81.86c |
|
5.00c |
| HomeDeal Extra - Demand Single RateAlinta Energy | Single rate | 83.41c |
|
0.50c |
| HomeDeal Extra - Demand Single Rate + CLAlinta Energy | Single rate | 83.41c |
|
0.50c |
| Kogan Energy for current FIRST membersKogan Energy | Single rate | 96.17c |
|
1.00c |
| Kogan Energy with free FIRSTKogan Energy | Single rate | 96.17c |
|
1.00c |
| Power HousePowershop | Single rate | 96.17c |
|
1.00c |
| WHOLESAVE Resi (Single Rate CTL) estimate-SAPNGloBird Energy | Single rate | 97.90c |
|
0.00c |
| WHOLESAVE Resi (Single Rate) estimate-SAPNGloBird Energy | Single rate | 97.90c |
|
0.00c |
| Kogan Energy for current FIRST membersKogan Energy | Time of use | 103.05c |
|
1.00c |
| Kogan Energy with free FIRSTKogan Energy | Time of use | 103.05c |
|
1.00c |
Best solar feed-in tariffs on SA Power Networks
The 15 distinct residential offers paying the most per kWh exported. Time-varying feed-in pays the listed peak rate only in the evening window and much less during the day.
| Plan | Best feed-in c/kWh | Feed-in type | Supply c/day | Usage c/kWh |
|---|---|---|---|---|
| Happy HourFlow Power | 35.00c | Time varying | 250.27c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 250.27c |
|
| Happy Hour Battery+Solar+EV: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 250.27c |
|
| Electrify Export (Seasonal)iO Energy | 30.00c | Time varying | 0.00c |
|
| Origin Battery StarterOrigin Energy | 27.00c | Time varying | 184.03c |
|
| Ezi PeakEzi Power | 25.00c | Time varying | 139.82c |
|
| Electrify Export (Daily)iO Energy | 22.00c | Time varying | 0.00c |
|
| 4FreeFlow Power | 20.00c | Time varying | 250.27c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 250.27c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 250.27c |
|
| Residential Three for Free - New to AGLAGL | 15.00c | Time varying | 178.24c |
|
| Residential Three for Free - No Exit FeeAGL | 15.00c | Time varying | 178.24c |
|
| SolarMax SA Residential TOUCovaU | 15.00c | Time varying | 172.00c |
|
| Active ExportiO Energy | 13.00c | Time varying | 0.00c |
|
| Origin Solar Partner PlusOrigin Energy | 12.00c | Flat | 180.05c |
|
Retailers selling on SA Power Networks
Every retailer with a live plan on this network, with its cheapest residential numbers. Click through for the full plan list.
| Retailer | Residential plans | Business plans | Lowest supply c/day | Lowest headline c/kWh |
|---|---|---|---|---|
| 1st Energy | 14 | 12 | 145.75c | 33.88c |
| AGL | 101 | 31 | 163.85c | 38.14c |
| Alinta Energy | 26 | 16 | 77.74c | 41.91c |
| Amber Electric | 22 | 7 | 115.83c | 26.88c |
| Blue NRG | 0 | 75 | n/a | n/a |
| CovaU | 9 | 10 | 156.20c | 41.91c |
| Diamond Energy | 12 | 8 | 178.43c | 41.91c |
| Dodo | 6 | 4 | 180.05c | 41.91c |
| Energy Locals Urban | 1 | 1 | 178.20c | 41.80c |
| EnergyAustralia | 34 | 15 | 180.05c | 41.91c |
| ENGIE | 84 | 30 | 180.05c | 41.91c |
| Ezi Power | 2 | 2 | 121.58c | 25.94c |
| Flipped Energy | 8 | 8 | 130.58c | 36.75c |
| Flow Power | 20 | 0 | 163.52c | 27.11c |
| Future X Power | 4 | 2 | 180.05c | 41.91c |
| GloBird Energy | 32 | 0 | 97.90c | 27.05c |
| iO Energy | 16 | 9 | 165.00c | 41.91c |
| Kogan Energy | 11 | 0 | 96.17c | 40.00c |
| Lumo Energy | 16 | 16 | 118.80c | 39.35c |
| Momentum Energy | 22 | 27 | 167.42c | 37.18c |
| Nectr | 6 | 0 | 178.25c | 41.49c |
| Next Business Energy | 1 | 26 | 180.00c | 41.91c |
| Origin Energy | 92 | 86 | 169.25c | 39.39c |
| OVO Energy | 18 | 2 | 169.19c | 41.91c |
| Powershop | 12 | 10 | 96.17c | 40.00c |
| Red Energy | 35 | 28 | 119.35c | 41.69c |
| Sumo | 10 | 8 | 156.64c | 35.63c |
| Tango Energy | 6 | 5 | 108.90c | 45.35c |
