iO Energy's lowest daily supply charge is 165.00c on SA Power Networks (Basic Home | Free meter exchange) and its highest is 180.05c on SA Power Networks (Regulated Home | Flat rate), a spread of $54.93 a year before any usage. Most of that gap is the network's own charge passed through, which is why the same plan name costs different amounts in different suburbs.
Plans by network
Is one of these 16 plans right for you?
A plan's rates only tell half the story; the other half is when you use power. Compare My Plan reads 12 months of your real smart meter data and ranks every plan on your network, iO Energy's and everyone else's, against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageSA Power Networks, SA 16 plans · all retailers on SA Power Networks
| Plan | Tariff | Supply c/day | Usage c/kWh | Controlled load c/kWh | Feed-in c/kWh | Demand $/kW | Last changed |
|---|---|---|---|---|---|---|---|
| Basic Home | Free meter exchangeMarket offer · Energy Made Easy | Single rate | 165.00c |
|
No | -5.00c | No | 14 Aug 2026 |
| Basic Home | Free meter exchange | Controlled loadMarket offer · Energy Made Easy | Single rate | 165.00c |
|
24.00c | -5.00c | No | 14 Aug 2026 |
| Smart Home | Free weekend energyMarket offer · Energy Made Easy | Time of use | 165.00c |
|
No | 0.00c | No | 14 Aug 2026 |
| Smart Home | Free weekend energy | Controlled loadMarket offer · Energy Made Easy | Time of use | 165.00c |
|
58.00c | 0.00c | No | 14 Aug 2026 |
| Sustainable HomeMarket offer · Energy Made Easy | Time of use | 165.00c |
|
No | 0.00c | No | 14 Aug 2026 |
| Sustainable Home (Electrify)Market offer · Energy Made Easy | Time of use | 165.00c |
|
No | 0.00c | No | 14 Aug 2026 |
| Sustainable Home (Electrify) | Controlled loadMarket offer · Energy Made Easy | Time of use | 165.00c |
|
58.00c | 0.00c | No | 14 Aug 2026 |
| Sustainable Home | Controlled loadMarket offer · Energy Made Easy | Time of use | 165.00c |
|
58.00c | 0.00c | No | 14 Aug 2026 |
| Regulated Home | Flat rateStanding offer · Energy Made Easy | Single rate | 180.05c |
|
No | -5.00c | No | 14 Aug 2026 |
| Regulated Home | Flat rate | Controlled loadStanding offer · Energy Made Easy | Single rate | 180.05c |
|
22.24c | -5.00c | No | 14 Aug 2026 |
| Regulated Home | Time-of-useStanding offer · Energy Made Easy | Time of use | 180.05c |
|
No | -5.00c | No | 14 Aug 2026 |
| Regulated Home | Time-of-use | Controlled loadStanding offer · Energy Made Easy | Time of use | 180.05c |
|
42.13c | -5.00c | No | 14 Aug 2026 |
| Active ExportMarket offer · Energy Made Easy | Single rate | 0.00c |
|
No | 13.00ctime varying, best band | No | 14 Aug 2026 |
| Electrify Export (Daily)Market offer · Energy Made Easy | Single rate | 0.00c |
|
No | 22.00ctime varying, best band | No | 14 Aug 2026 |
| Electrify Export (Seasonal)Market offer · Energy Made Easy | Single rate | 0.00c |
|
No | 30.00ctime varying, best band | No | 14 Aug 2026 |
| Seasonal ExportMarket offer · Energy Made Easy | Single rate | 0.00c |
|
No | 2.30c | No | 14 Aug 2026 |
iO Energy fees
Fees as listed on the plans above. Where a fee differs between plans the range is shown.
| Fee | Amount | Plans listing it |
|---|---|---|
| Card payment surcharge | 0.81% of the bill | 16 |
| Connection fee | $63.71 | 16 |
| Direct debit dishonour fee | $10.00 | 16 |
| Disconnection fee | $63.71 | 16 |
| Late payment fee | 2.00% of the bill | 16 |
| Late payment fee | $16.00 | 16 |
| Paper bill fee | $3.00 | 16 |
| Payment processing fee | 0.46% of the bill | 16 |
Other retailers
- 1st Energy
- 1st Energy (EL Retail Energy)
- ActewAGL
- AGL
- Alinta Energy
- Amber Electric
- Arc Energy Group
- Arcline by RACV - Energy
- Aurora Energy
- Blue NRG
- CovaU
- Diamond Energy
- Dodo
- Energy Locals Urban
- EnergyAustralia
- ENGIE
- ERC Energy
- Ergon Energy
- Ezi Power
- Flipped Energy
- Flow Power
- Future X Power
- GEE Energy
- GloBird Energy
- Indigo Power
- Kogan Energy
- Lumo Energy
- Momentum Energy
- Nectr
- Next Business Energy
- Origin Energy
- OVO Energy
- Powershop
- Real Utilities
- Red Energy
- Solstice Energy
- Sumo
- Tango Energy
