iO Energy's lowest daily supply charge is 185.58c on SA Power Networks (Regulated Business | Flat rate | Controlled load) and its highest is 250.00c on SA Power Networks (Smart Business), a spread of $235.12 a year before any usage. Most of that gap is the network's own charge passed through, which is why the same plan name costs different amounts in different suburbs.
Plans by network
Is one of these 9 plans right for you?
A plan's rates only tell half the story; the other half is when you use power. Compare My Plan reads 12 months of your real smart meter data and ranks every plan on your network, iO Energy's and everyone else's, against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageSA Power Networks, SA 9 plans · all retailers on SA Power Networks
| Plan | Tariff | Supply c/day | Usage c/kWh | Controlled load c/kWh | Feed-in c/kWh | Demand $/kW | Last changed |
|---|---|---|---|---|---|---|---|
| Regulated Business | Flat rate | Controlled loadStanding offer · Energy Made Easy | Single rate | 185.58c |
|
24.00c | -5.00c | No | 14 Aug 2026 |
| Regulated Business | Time-of-useStanding offer · Energy Made Easy | Time of use | 185.58c |
|
No | -5.00c | No | 14 Aug 2026 |
| Basic Business (B2R) | Free meter exchangeMarket offer · Energy Made Easy | Time of use | 200.00c |
|
No | -5.00c | No | 14 Aug 2026 |
| Basic Business (B2R) | Free meter exchange | Ctrl. LoadMarket offer · Energy Made Easy | Time of use | 200.00c |
|
24.00c | -5.00c | No | 14 Aug 2026 |
| Basic Business (BSR) | Free meter exchangeMarket offer · Energy Made Easy | Single rate | 200.00c |
|
No | -5.00c | No | 14 Aug 2026 |
| Basic Business (BSR) | Free meter exchange | Ctrl. LoadMarket offer · Energy Made Easy | Single rate | 200.00c |
|
24.00c | -5.00c | No | 14 Aug 2026 |
| Sustainable BusinessMarket offer · Energy Made Easy | Time of use | 200.00c |
|
No | 0.00c | No | 14 Aug 2026 |
| Sustainable Business (Electrify)Market offer · Energy Made Easy | Time of use | 200.00c |
|
No | 0.00c | No | 14 Aug 2026 |
| Smart BusinessMarket offer · Energy Made Easy | Time of use | 250.00c |
|
No | 0.00c | No | 14 Aug 2026 |
iO Energy fees
Fees as listed on the plans above. Where a fee differs between plans the range is shown.
| Fee | Amount | Plans listing it |
|---|---|---|
| Card payment surcharge | 0.81% of the bill | 9 |
| Connection fee | $63.71 | 9 |
| Direct debit dishonour fee | $10.00 | 9 |
| Disconnection fee | $63.71 | 9 |
| Late payment fee | 2.00% of the bill | 9 |
| Late payment fee | $16.00 | 9 |
| Paper bill fee | $3.00 | 9 |
| Payment processing fee | 0.46% of the bill | 9 |
Other retailers
- 1st Energy
- 1st Energy (EL Retail Energy)
- ActewAGL
- AGL
- Alinta Energy
- Amber Electric
- Arc Energy Group
- Arcline by RACV - Energy
- Aurora Energy
- Blue NRG
- CovaU
- Diamond Energy
- Dodo
- Energy Locals Urban
- EnergyAustralia
- ENGIE
- ERC Energy
- Ergon Energy
- Ezi Power
- Flipped Energy
- Flow Power
- Future X Power
- GEE Energy
- GloBird Energy
- Indigo Power
- Kogan Energy
- Lumo Energy
- Momentum Energy
- Nectr
- Next Business Energy
- Origin Energy
- OVO Energy
- Powershop
- Real Utilities
- Red Energy
- Solstice Energy
- Sumo
- Tango Energy
