The gap between the cheapest and the dearest residential daily supply charge on this network is $1.30 a day, about $472.80 a year before a single kWh is used. 815 of the 1,247 residential plans charge different rates by time of day, and 0 add a demand charge on top, priced on the highest half-hour draw in the month. Demand charges rarely appear on the comparison sites' headline rate, which is why a plan that looks cheap per kWh can cost more overall.
Which of these 1,247 plans is cheapest for your home?
The answer depends on when you use power, not on the headline rate. Compare My Plan reads 12 months of your real smart meter data through the Consumer Data Right and ranks every plan on this network against it. One-off $5, no commissions, no sales calls.
Compare my plan with my real usageLowest daily supply charges on Energex
The 15 distinct residential offers with the cheapest daily supply charge. A low supply charge suits a low-usage household; a heavy user should weigh the usage rate more.
| Plan | Tariff | Supply c/day | Usage c/kWh | Feed-in c/kWh |
|---|---|---|---|---|
| Nectr Home Buzz TOU + CL 1 & CL 2 - October 2026Nectr | Time of use | 102.03c |
|
0.00c |
| Nectr Home Buzz TOU + CL 1 - October 2026Nectr | Time of use | 102.03c |
|
0.00c |
| Nectr Home Buzz TOU + CL 2 - October 2026Nectr | Time of use | 102.03c |
|
0.00c |
| Nectr Home Buzz TOU - October 2026Nectr | Time of use | 102.03c |
|
0.00c |
| Sumo QueenslanderSumo | Single rate | 113.28c |
|
n/a |
| Sumo QueenslanderSumo | Time of use | 113.53c |
|
n/a |
| Sumo Winter Saver PlusSumo | Single rate | 118.00c |
|
n/a |
| Anytime Switched On 2.2! Controlled LoadFlipped Energy | Single rate | 118.30c |
|
2.00c |
| Anytime Switched On 2.2!Flipped Energy | Single rate | 118.60c |
|
2.00c |
| Sumo QueenslanderSumo | Time of use | 120.19c |
|
n/a |
| Sumo Winter Saver PlusSumo | Time of use | 120.78c |
|
n/a |
| GEE Smart Value ENGXR Single Rate + CL1GEE Energy | Single rate | 121.00c |
|
n/a |
| GEE Smart Value ENGXR Demand Time of UseGEE Energy | Time of use | 121.00c |
|
n/a |
| GEE Smart Value ENGXR Single RateGEE Energy | Single rate | 121.00c |
|
n/a |
| GEE Smart Value ENGXR Single Rate + CL2GEE Energy | Single rate | 121.00c |
|
n/a |
Best solar feed-in tariffs on Energex
The 15 distinct residential offers paying the most per kWh exported. Time-varying feed-in pays the listed peak rate only in the evening window and much less during the day.
| Plan | Best feed-in c/kWh | Feed-in type | Supply c/day | Usage c/kWh |
|---|---|---|---|---|
| Happy HourFlow Power | 35.00c | Time varying | 231.56c |
|
| Happy Hour Battery + Solar: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 231.56c |
|
| Happy Hour Battery+Solar+EV: Variable Prices (estimate)Flow Power | 35.00c | Time varying | 231.56c |
|
| Origin Battery StarterOrigin Energy | 28.00c | Time varying | 149.05c |
|
| Ezi PeakEzi Power | 25.00c | Time varying | 137.76c |
|
| 4FreeFlow Power | 20.00c | Time varying | 231.56c |
|
| 4Free Battery + Solar + EV: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 231.56c |
|
| 4Free Battery + Solar: Variable Prices (estimate)Flow Power | 20.00c | Time varying | 231.56c |
|
| Residential Three for FreeAGL | 15.00c | Time varying | 176.07c |
|
| SolarMax QLD Energex Residential TOUCovaU | 15.00c | Time varying | 152.00c |
|
| Origin Solar Partner PlusOrigin Energy | 12.00c | Flat | 177.83c |
|
| Origin Solar Partner PlusOrigin Energy | 12.00c | Flat | 192.01c |
|
| Origin Battery ChargeOrigin Energy | 11.00c | Time varying | 177.85c |
|
| SolarBalance Ready - Demand Single RateAlinta Energy | 10.00c | Flat | 140.60c |
|
| SolarBalance Ready - Demand Single Rate + CLAlinta Energy | 10.00c | Flat | 140.60c |
|
Retailers selling on Energex
Every retailer with a live plan on this network, with its cheapest residential numbers. Click through for the full plan list.
| Retailer | Residential plans | Business plans | Lowest supply c/day | Lowest headline c/kWh |
|---|---|---|---|---|
| 1st Energy | 25 | 19 | 142.23c | 22.33c |
| AGL | 76 | 24 | 167.18c | 26.29c |
| Alinta Energy | 26 | 24 | 122.18c | 24.06c |
| Amber Electric | 21 | 7 | 122.83c | 10.38c |
| Blue NRG | 0 | 203 | n/a | n/a |
| CovaU | 28 | 24 | 135.52c | 27.56c |
| Diamond Energy | 18 | 12 | 168.69c | 27.97c |
| Dodo | 10 | 0 | 131.08c | 26.30c |
| Energy Locals Urban | 1 | 1 | 192.02c | 27.97c |
| EnergyAustralia | 76 | 24 | 177.85c | 27.97c |
| ENGIE | 256 | 80 | 155.85c | 27.49c |
| ERC Energy | 8 | 0 | 177.83c | 27.97c |
| Ezi Power | 2 | 2 | 134.64c | 10.91c |
| Flipped Energy | 8 | 7 | 118.30c | 26.68c |
| Flow Power | 20 | 0 | 140.20c | 19.76c |
| Future X Power | 0 | 1 | n/a | n/a |
| GEE Energy | 10 | 6 | 121.00c | 28.07c |
| GloBird Energy | 36 | 0 | 125.40c | 18.10c |
| Kogan Energy | 36 | 0 | 122.99c | 26.84c |
| Momentum Energy | 61 | 26 | 135.52c | 19.91c |
| Nectr | 24 | 9 | 102.03c | 24.48c |
| Next Business Energy | 2 | 31 | 192.01c | 27.97c |
| Origin Energy | 181 | 172 | 149.05c | 26.58c |
| OVO Energy | 27 | 6 | 140.50c | 27.13c |
| Powershop | 40 | 20 | 122.99c | 26.84c |
| Red Energy | 210 | 100 | 165.00c | 26.29c |
| Sumo | 42 | 31 | 113.28c | 26.58c |
| Tango Energy | 3 | 3 | 129.25c | 34.27c |
