A plan counts as repriced when any published price on it moved: the daily supply charge, any usage rate or step, a demand charge, a controlled load rate or a feed-in tariff. Reworded fact sheets with the same numbers are not counted.
Changes by retailer
| Retailer | Plans repriced | Supply up | Supply down | Usage up | Usage down | New plans | Withdrawn |
|---|---|---|---|---|---|---|---|
| ENGIE | 0 | 0 | 0 | 0 | 0 | 1,143 | 906 |
| Red Energy | 0 | 0 | 0 | 0 | 0 | 260 | 262 |
| Next Business Energy | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
| Origin Energy | 0 | 0 | 0 | 0 | 0 | 98 | 48 |
| GloBird Energy | 0 | 0 | 0 | 0 | 0 | 61 | 60 |
| 1st Energy | 0 | 0 | 0 | 0 | 0 | 26 | 50 |
| EnergyAustralia | 0 | 0 | 0 | 0 | 0 | 60 | 8 |
| CovaU | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
| OVO Energy | 0 | 0 | 0 | 0 | 0 | 23 | 21 |
| Lumo Energy | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
| Indigo Power | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Momentum Energy | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Alinta Energy | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sumo | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tango Energy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ActewAGL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daily supply charge changes
No daily supply charge changed this week.
Usage rate changes
Shown as the plan's lowest and highest usage rate across all bands and steps, before and after.
No usage rate changed this week.
Solar feed-in changes
No solar feed-in tariff changed this week.
New plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| 1st Emerald - Single Rate1st Energy · Residential | Essential Energy | 220.44c | 28.27c to 28.27c |
| 1st Emerald - Single Rate1st Energy · Residential | Ausgrid | 132.88c | 26.40c to 26.40c |
| 1st Emerald - Single Rate1st Energy · Residential | Endeavour Energy | 148.06c | 26.95c to 26.95c |
| 1st Emerald - Single Rate + Controlled Load 11st Energy · Residential | Endeavour Energy | 148.06c | 26.95c to 26.95c |
| 1st Emerald - Single Rate + Controlled Load 11st Energy · Residential | Ausgrid | 132.88c | 26.40c to 26.40c |
| 1st Emerald - Single Rate + Controlled Load 11st Energy · Residential | Essential Energy | 220.44c | 28.27c to 28.27c |
| 1st Emerald - Single Rate + Controlled Load 1 & 21st Energy · Residential | Essential Energy | 220.44c | 28.27c to 28.27c |
| 1st Emerald - Single Rate + Controlled Load 1 & 21st Energy · Residential | Endeavour Energy | 148.06c | 26.95c to 26.95c |
| 1st Emerald - Single Rate + Controlled Load 1 & 21st Energy · Residential | Ausgrid | 132.88c | 26.40c to 26.40c |
| 1st Emerald - Single Rate + Controlled Load 21st Energy · Residential | Endeavour Energy | 148.06c | 26.95c to 26.95c |
| 1st Emerald - Single Rate + Controlled Load 21st Energy · Residential | Essential Energy | 220.44c | 28.27c to 28.27c |
| 1st Emerald - Single Rate + Controlled Load 21st Energy · Residential | Ausgrid | 132.88c | 26.40c to 26.40c |
| 1st Emerald - Time of Use1st Energy · Residential | Ausgrid | 141.02c | 19.14c to 48.07c |
| 1st Emerald - Time of Use1st Energy · Residential | Endeavour Energy | 148.06c | 9.79c to 37.18c |
| 1st Emerald - Time of Use1st Energy · Residential | Essential Energy | 231.33c | 20.46c to 35.75c |
| 1st Emerald - Time of Use + Controlled Load 11st Energy · Residential | Essential Energy | 231.33c | 20.46c to 35.75c |
| 1st Emerald - Time of Use + Controlled Load 11st Energy · Residential | Endeavour Energy | 148.06c | 9.79c to 37.18c |
| 1st Emerald - Time of Use + Controlled Load 11st Energy · Residential | Ausgrid | 141.02c | 19.14c to 48.07c |
| 1st Emerald - Time of Use + Controlled Load 21st Energy · Residential | Ausgrid | 141.02c | 19.14c to 48.07c |
| 1st Emerald - Time of Use + Controlled Load 21st Energy · Residential | Essential Energy | 231.33c | 20.46c to 35.75c |
| 1st Emerald - Time of Use + Controlled Load 21st Energy · Residential | Endeavour Energy | 148.06c | 9.79c to 37.18c |
| 1st Home, Residential - Anytime with Controlled Load1st Energy · Residential | CitiPower | 115.06c | 24.64c to 24.64c |
| 1st Home, Residential - Anytime with Controlled Load1st Energy · Residential | AusNet Services | 121.77c | 30.36c to 30.36c |
| 1st Home, Residential - Time of Use1st Energy · Residential | AusNet Services | 121.77c | 16.61c to 45.21c |
| Midday Power Saver with Controlled Load1st Energy · Residential | United Energy | 119.12c | 0.00c to 42.45c |
| Midday Power Saver with Controlled Load1st Energy · Residential | Powercor | 138.05c | 0.00c to 43.81c |
| BusinessDeal Flex - Demand Single RateAlinta Energy · Business | AusNet Services | 79.27c | 27.40c to 27.40c |
| BusinessDeal Flex - Two Period Time of UseAlinta Energy · Business | Powercor | 142.62c | 16.14c to 30.48c |
| BusinessDeal Flex - Two Period Time of Use + CLAlinta Energy · Business | United Energy | 129.36c | 15.18c to 26.51c |
| Super Saver Residential TOUCovaU · Residential | Powercor | 124.25c | 21.44c to 37.42c |
| Home 365 - Peak Only - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| Home 365 - Peak Only - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| Home 365 - Peak Only - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| Home 365 - Peak Only - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| Home 365 - Peak Only - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| Home 365 - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| Home 365 - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| Home 365 - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| Home 365 - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| Home 365 - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| Home 365 - Time of Use - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| Home 365 - Time of Use - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| Home 365 - Time of Use - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| Home 365 - Time of Use - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| Home 365 - Time of Use - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| Home 365 - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| Home 365 - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| Home 365 - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| Home 365 - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| Home 365 - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| Power 365 - Peak Only - Third Party Offer - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| Power 365 - Peak Only - Third Party Offer - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| Power 365 - Peak Only - Third Party Offer - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| Power 365 - Peak Only - Third Party Offer - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| Power 365 - Peak Only - Third Party Offer - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| Power 365 - Peak with Controlled Load - Third Party Offer - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| Power 365 - Peak with Controlled Load - Third Party Offer - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| Power 365 - Peak with Controlled Load - Third Party Offer - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| Power 365 - Peak with Controlled Load - Third Party Offer - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| Power 365 - Peak with Controlled Load - Third Party Offer - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| Power 365 - Time of Use -Third Party Offer - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| Power 365 - Time of Use -Third Party Offer - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| Power 365 - Time of Use -Third Party Offer - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| Power 365 - Time of Use -Third Party Offer - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| Power 365 - Time of Use -Third Party Offer - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| Power 365 - Time of Use with Controlled Load -Third Party Offer - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| Power 365 - Time of Use with Controlled Load -Third Party Offer - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| Power 365 - Time of Use with Controlled Load -Third Party Offer - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| Power 365 - Time of Use with Controlled Load -Third Party Offer - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| Power 365 - Time of Use with Controlled Load -Third Party Offer - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| VIC Seniors Offer - Peak Only - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| VIC Seniors Offer - Peak Only - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| VIC Seniors Offer - Peak Only - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| VIC Seniors Offer - Peak Only - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| VIC Seniors Offer - Peak Only - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| VIC Seniors Offer - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 27.35c to 27.35c |
| VIC Seniors Offer - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 25.96c to 25.96c |
| VIC Seniors Offer - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 28.22c to 28.22c |
| VIC Seniors Offer - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | Jemena | 127.13c | 27.47c to 27.47c |
| VIC Seniors Offer - Peak with Controlled Load - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 31.98c to 31.98c |
| VIC Seniors Offer - Time of Use - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| VIC Seniors Offer - Time of Use - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| VIC Seniors Offer - Time of Use - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| VIC Seniors Offer - Time of Use - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| VIC Seniors Offer - Time of Use - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| VIC Seniors Offer - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | Jemena | 127.12c | 17.65c to 37.57c |
| VIC Seniors Offer - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | CitiPower | 121.14c | 16.59c to 38.31c |
| VIC Seniors Offer - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | Powercor | 138.05c | 17.26c to 41.67c |
| VIC Seniors Offer - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | AusNet Services | 128.24c | 17.59c to 47.64c |
| VIC Seniors Offer - Time of Use with Controlled Load - $200 CreditEnergyAustralia · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 28.49c to 43.56c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.35c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 244.13c | 14.19c to 50.24c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 14.19c to 50.24c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 244.13c | 28.49c to 43.56c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 244.13c | 26.09c to 34.61c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.61c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.35c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 29.34c to 55.11c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 772.49c | 12.41c to 22.69c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 387.57c | 24.79c to 71.47c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 364.95c | 29.96c to 39.40c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 422.33c | 25.33c to 36.34c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 418.19c | 25.33c to 36.34c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.61c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 27.13c to 43.64c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 381.62c | 31.62c to 31.62c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 372.75c | 31.62c to 31.62c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 34.52c to 34.52c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 413.46c | 25.33c to 36.34c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 373.82c | 29.96c to 39.40c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 40.36c to 40.36c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 14.19c to 50.24c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 405.65c | 28.30c to 51.93c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 377.48c | 31.62c to 31.62c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 369.68c | 29.96c to 39.40c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 768.34c | 12.41c to 22.69c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 28.30c to 51.93c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 396.45c | 24.79c to 71.47c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 40.36c to 40.36c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 392.30c | 24.79c to 71.47c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 28.30c to 51.93c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 29.34c to 55.11c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 421.30c | 27.13c to 43.64c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 405.65c | 40.36c to 40.36c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Ausgrid | 763.61c | 12.41c to 22.69c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Essential Energy | 405.65c | 29.34c to 55.11c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 28.49c to 43.56c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 244.13c | 26.09c to 34.35c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 244.13c | 34.52c to 34.52c |
| NSW _ ENGIE - Business Everyday ElecENGIE · Business | Endeavour Energy | 258.02c | 34.52c to 34.52c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 405.65c | 29.34c to 55.11c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 396.45c | 24.79c to 71.47c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 27.13c to 43.64c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 405.65c | 28.30c to 51.93c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 28.30c to 51.93c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 28.30c to 51.93c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 387.57c | 24.79c to 71.47c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 29.34c to 55.11c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 768.34c | 12.41c to 22.69c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 418.19c | 25.33c to 36.34c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.61c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 772.49c | 12.41c to 22.69c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 34.52c to 34.52c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 244.13c | 14.19c to 50.24c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 244.13c | 26.09c to 34.35c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 40.36c to 40.36c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 369.68c | 29.96c to 39.40c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 27.13c to 43.64c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 422.33c | 25.33c to 36.34c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 29.34c to 55.11c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 364.95c | 29.96c to 39.40c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 14.19c to 50.24c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 372.75c | 31.62c to 31.62c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 244.13c | 34.52c to 34.52c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 244.13c | 26.09c to 34.61c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 244.13c | 28.49c to 43.56c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 405.65c | 40.36c to 40.36c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Essential Energy | 421.30c | 40.36c to 40.36c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.61c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 28.49c to 43.56c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.35c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 763.61c | 12.41c to 22.69c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 373.82c | 29.96c to 39.40c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 28.49c to 43.56c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 377.48c | 31.62c to 31.62c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 26.09c to 34.35c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 14.19c to 50.24c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Endeavour Energy | 258.02c | 34.52c to 34.52c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 381.62c | 31.62c to 31.62c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 392.30c | 24.79c to 71.47c |
| NSW _ ENGIE - Business GreenPower ElecENGIE · Business | Ausgrid | 413.46c | 25.33c to 36.34c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 166.22c | 32.97c to 32.97c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 180.57c | 27.17c to 35.21c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 33.73c to 33.73c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 272.21c | 24.13c to 42.11c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 27.87c to 42.48c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 24.26c to 52.25c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 33.73c to 33.73c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 175.10c | 33.13c to 33.13c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 185.13c | 12.34c to 47.14c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 18.03c to 34.67c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 185.13c | 27.87c to 42.48c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 169.87c | 31.12c to 37.40c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 24.13c to 42.11c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 35.00c to 35.00c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 189.44c | 27.17c to 35.21c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 35.00c to 35.00c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 174.60c | 31.12c to 37.40c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 272.21c | 35.00c to 35.00c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 24.13c to 42.11c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 181.14c | 24.04c to 60.19c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 272.21c | 24.26c to 52.25c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 272.21c | 25.22c to 54.96c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 12.34c to 47.14c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 178.75c | 31.12c to 37.40c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 185.13c | 18.03c to 34.67c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 25.22c to 54.96c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 175.10c | 32.97c to 32.97c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 25.22c to 54.96c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 185.30c | 27.17c to 35.21c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Essential Energy | 287.86c | 24.26c to 52.25c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 12.34c to 47.14c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 185.28c | 24.04c to 60.19c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 18.03c to 34.67c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 176.41c | 24.04c to 60.19c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Endeavour Energy | 199.01c | 27.87c to 42.48c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 170.95c | 32.97c to 32.97c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 166.22c | 33.13c to 33.13c |
| NSW - ENGIE - GreenPower ElecENGIE · Residential | Ausgrid | 170.95c | 33.13c to 33.13c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Endeavour Energy | 199.01c | 33.73c to 33.73c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Essential Energy | 272.21c | 24.13c to 42.11c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 180.57c | 27.17c to 35.21c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 185.28c | 24.04c to 60.19c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Endeavour Energy | 199.01c | 27.87c to 42.48c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 178.75c | 31.12c to 37.40c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Essential Energy | 287.86c | 35.00c to 35.00c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 166.22c | 33.13c to 33.13c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 185.30c | 27.17c to 35.21c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Essential Energy | 287.86c | 25.22c to 54.96c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Ausgrid | 174.60c | 31.12c to 37.40c |
| NSW - ENGIE - Movers ElecENGIE · Residential | Endeavour Energy | 199.01c | 12.34c to 47.14c |
