A plan counts as repriced when any published price on it moved: the daily supply charge, any usage rate or step, a demand charge, a controlled load rate or a feed-in tariff. Reworded fact sheets with the same numbers are not counted.
Changes by retailer
| Retailer | Plans repriced | Supply up | Supply down | Usage up | Usage down | New plans | Withdrawn |
|---|---|---|---|---|---|---|---|
| Blue NRG | 0 | 0 | 0 | 0 | 0 | 457 | 26 |
| EnergyAustralia | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| Future X Power | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| Sumo | 0 | 0 | 0 | 0 | 0 | 39 | 44 |
| AGL | 0 | 0 | 0 | 0 | 0 | 24 | 34 |
| Origin Energy | 0 | 0 | 0 | 0 | 0 | 28 | 27 |
| ENGIE | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| Flipped Energy | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Next Business Energy | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 1st Energy (EL Retail Energy) | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| OVO Energy | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
| Indigo Power | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Momentum Energy | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tango Energy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ActewAGL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daily supply charge changes
No daily supply charge changed this week.
Usage rate changes
Shown as the plan's lowest and highest usage rate across all bands and steps, before and after.
No usage rate changed this week.
Solar feed-in changes
No solar feed-in tariff changed this week.
New plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| AGL Residential Smart SaverAGL · Residential | Jemena | 114.40c | 20.53c to 33.17c |
| Residential Netflix PlanAGL · Residential | CitiPower | 108.23c | 18.24c to 30.58c |
| Residential Netflix PlanAGL · Residential | Powercor | 122.76c | 24.27c to 24.27c |
| Residential Netflix PlanAGL · Residential | United Energy | 106.49c | 23.52c to 23.52c |
| Residential Netflix Plan - New to AGLAGL · Residential | AusNet Services | 119.46c | 28.78c to 28.78c |
| Residential Netflix Plan - New to AGLAGL · Residential | CitiPower | 108.22c | 22.32c to 22.32c |
| Residential Netflix Plan - New to AGLAGL · Residential | Powercor | 122.76c | 19.46c to 33.97c |
| Residential Netflix Plan - New to AGLAGL · Residential | CitiPower | 108.23c | 18.24c to 30.58c |
| Residential Seniors SaverAGL · Residential | AusNet Services | 110.29c | 27.50c to 27.50c |
| Residential Seniors SaverAGL · Residential | Jemena | 109.33c | 23.62c to 23.62c |
| Residential Smart Saver - BP Fuel New To AGLAGL · Residential | CitiPower | 104.17c | 22.32c to 22.32c |
| Residential Smart Saver (Velocity)AGL · Residential | Jemena | 114.40c | 20.53c to 33.17c |
| Residential Smart Saver (Velocity)AGL · Residential | United Energy | 102.43c | 19.05c to 32.51c |
| Residential Smart Saver (Velocity)AGL · Residential | AusNet Services | 115.41c | 21.96c to 42.62c |
| Residential Smart Saver (Velocity)AGL · Residential | Jemena | 114.42c | 24.72c to 24.72c |
| Residential Smart Saver (Westpac) - New To AGLAGL · Residential | CitiPower | 104.18c | 18.24c to 30.58c |
| Residential Smart Saver (Westpac) - New To AGLAGL · Residential | CitiPower | 104.17c | 22.32c to 22.32c |
| Residential Smart Saver (Westpac) - New To AGLAGL · Residential | Powercor | 118.72c | 24.27c to 24.27c |
| Residential Solar Sharer OfferAGL · Residential | Ausgrid | 176.24c | 0.00c to 63.72c |
| Residential Solar Sharer OfferAGL · Residential | Energex | 177.85c | 0.00c to 48.90c |
| Residential Solar Sharer OfferAGL · Residential | Endeavour Energy | 185.12c | 0.00c to 48.75c |
| Residential Solar Sharer OfferAGL · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| Residential Solar Sharer Offer - No Exit FeeAGL · Residential | SA Power Networks | 180.05c | 0.00c to 58.84c |
| Residential Solar Sharer Offer - No Exit FeeAGL · Residential | SA Power Networks | 180.05c | 0.00c to 58.84c |
| Blue Energy DirectBlue NRG · Business | AusNet Services | 110.00c | 28.61c to 28.61c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 15.41c to 42.33c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 35.43c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 35.43c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 35.43c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 39.03c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 121.00c | 19.81c to 19.81c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 19.81c to 61.17c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 26.20c to 26.20c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 17.82c to 17.82c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 15.41c to 42.33c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 38.59c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 19.81c to 61.17c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 136.40c | 31.64c to 31.64c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 39.03c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 38.59c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 26.20c to 26.20c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 26.20c to 26.20c |
| Blue Lightning 2026 0-10Blue NRG · Business | SA Power Networks | 100.22c | 29.33c to 49.51c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 36.89c to 36.89c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 28.61c to 42.70c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 17.82c to 17.82c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | United Energy | 107.80c | 22.61c to 22.61c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 38.59c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 121.00c | 19.81c to 19.81c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 28.61c to 42.70c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 136.40c | 31.64c to 31.64c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 24.29c to 24.29c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 36.89c to 36.89c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 19.81c to 61.17c |
| Blue Lightning 2026 0-10Blue NRG · Business | SA Power Networks | 100.22c | 38.01c to 38.01c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 24.97c to 39.03c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | SA Power Networks | 100.22c | 29.71c to 38.62c |
| Blue Lightning 2026 0-10Blue NRG · Business | Essential Energy | 278.30c | 36.89c to 36.89c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 136.40c | 31.64c to 31.64c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 25.66c to 25.66c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 24.29c to 24.29c |
| Blue Lightning 2026 0-10Blue NRG · Business | Endeavour Energy | 143.00c | 28.61c to 42.70c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 24.29c to 24.29c |
| Blue Lightning 2026 0-10Blue NRG · Business | Ausgrid | 278.30c | 17.82c to 17.82c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 121.00c | 19.81c to 19.81c |
| Blue Lightning 2026 0-10Blue NRG · Business | Energex | 147.40c | 15.41c to 42.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 27.51c to 41.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 24.81c to 24.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 29.21c to 29.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 29.21c to 29.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 189.20c | 23.11c to 23.11c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 134.20c | 17.33c to 17.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | SA Power Networks | 134.20c | 27.54c to 36.91c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 24.81c to 24.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 24.81c to 24.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 27.51c to 41.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 35.21c to 35.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 134.20c | 17.33c to 17.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 18.21c to 59.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 16.51c to 16.51c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 23.07c to 38.62c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 23.07c to 38.62c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 27.51c to 41.81c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 22.56c to 34.44c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | SA Power Networks | 136.40c | 27.51c to 47.18c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 35.21c to 35.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 16.51c to 16.51c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 22.56c to 34.44c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 134.20c | 17.33c to 17.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 23.07c to 38.62c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 167.20c | 13.55c to 40.71c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 22.56c to 34.44c |
| Blue Lightning 2026 101-160Blue NRG · Business | SA Power Networks | 134.20c | 36.31c to 36.31c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 167.20c | 13.55c to 40.71c |
| Blue Lightning 2026 101-160Blue NRG · Business | Essential Energy | 299.20c | 35.21c to 35.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 189.20c | 23.11c to 23.11c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 16.51c to 16.51c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 18.21c to 59.33c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 29.21c to 29.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Endeavour Energy | 165.00c | 24.21c to 24.21c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 167.20c | 13.55c to 40.71c |
| Blue Lightning 2026 101-160Blue NRG · Business | Energex | 189.20c | 23.11c to 23.11c |
| Blue Lightning 2026 101-160Blue NRG · Business | Ausgrid | 299.20c | 18.21c to 59.33c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 126.50c | 18.71c to 18.71c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 126.50c | 18.71c to 18.71c |
| Blue Lightning 2026 11-25Blue NRG · Business | SA Power Networks | 111.10c | 28.61c to 49.01c |
| Blue Lightning 2026 11-25Blue NRG · Business | United Energy | 111.10c | 22.47c to 22.47c |
| Blue Lightning 2026 11-25Blue NRG · Business | SA Power Networks | 111.10c | 37.41c to 37.41c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 14.31c to 41.89c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 14.31c to 41.89c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 28.47c to 42.50c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.66c to 35.27c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 26.08c to 26.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 23.18c to 38.40c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 19.50c to 59.61c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 23.18c to 38.40c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 30.81c to 30.81c |
| Blue Lightning 2026 11-25Blue NRG · Business | AusNet Services | 96.80c | 15.44c to 35.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 36.08c to 36.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 28.47c to 42.50c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 36.08c to 36.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.66c to 35.27c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 30.81c to 30.81c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 28.47c to 42.50c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 17.11c to 17.11c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 26.08c to 26.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Powercor | 128.70c | 24.30c to 24.30c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 14.31c to 41.89c |
| Blue Lightning 2026 11-25Blue NRG · Business | AusNet Services | 96.80c | 15.44c to 35.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 23.98c to 23.98c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.70c to 38.84c |
| Blue Lightning 2026 11-25Blue NRG · Business | SA Power Networks | 107.80c | 28.61c to 38.38c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 126.50c | 18.71c to 18.71c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.66c to 35.27c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 25.31c to 25.31c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 17.11c to 17.11c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 19.50c to 59.61c |
| Blue Lightning 2026 11-25Blue NRG · Business | Endeavour Energy | 151.80c | 30.81c to 30.81c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 17.11c to 17.11c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 19.50c to 59.61c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 23.18c to 38.40c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.70c to 38.84c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 36.08c to 36.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Essential Energy | 288.20c | 22.70c to 38.84c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 23.98c to 23.98c |
| Blue Lightning 2026 11-25Blue NRG · Business | Ausgrid | 288.20c | 26.08c to 26.08c |
| Blue Lightning 2026 11-25Blue NRG · Business | Energex | 150.70c | 23.98c to 23.98c |
| Blue Lightning 2026 25-40Blue NRG · Business | CitiPower | 121.00c | 22.01c to 22.01c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 35.79c to 35.79c |
| Blue Lightning 2026 25-40Blue NRG · Business | Powercor | 134.20c | 24.17c to 24.17c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.66c to 38.76c |
| Blue Lightning 2026 25-40Blue NRG · Business | AusNet Services | 102.41c | 30.78c to 30.78c |
| Blue Lightning 2026 25-40Blue NRG · Business | Jemena | 128.70c | 25.52c to 25.52c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 16.78c to 16.78c |
| Blue Lightning 2026 25-40Blue NRG · Business | United Energy | 118.80c | 22.36c to 22.36c |
| Blue Lightning 2026 25-40Blue NRG · Business | AusNet Services | 102.41c | 30.78c to 30.78c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 26.04c to 26.04c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 145.20c | 18.57c to 18.57c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 28.28c to 42.43c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 23.13c to 38.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.66c to 38.76c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 30.34c to 30.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 19.46c to 61.17c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 35.79c to 35.79c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 30.34c to 30.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 16.78c to 16.78c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 13.85c to 41.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 23.71c to 23.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 145.20c | 18.57c to 18.57c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 145.20c | 18.57c to 18.57c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 19.46c to 61.17c |
| Blue Lightning 2026 25-40Blue NRG · Business | SA Power Networks | 114.40c | 28.11c to 48.41c |
| Blue Lightning 2026 25-40Blue NRG · Business | United Energy | 118.80c | 22.36c to 22.36c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 35.79c to 35.79c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 30.34c to 30.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 23.71c to 23.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Jemena | 128.70c | 25.52c to 25.52c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.66c to 38.76c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 28.28c to 42.43c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 28.28c to 42.43c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 26.04c to 26.04c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.62c to 35.20c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 13.85c to 41.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 13.85c to 41.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Energex | 152.90c | 23.71c to 23.71c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 19.46c to 61.17c |
| Blue Lightning 2026 25-40Blue NRG · Business | SA Power Networks | 125.40c | 37.13c to 37.13c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.62c to 35.20c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 23.13c to 38.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | SA Power Networks | 125.95c | 28.09c to 38.05c |
| Blue Lightning 2026 25-40Blue NRG · Business | Endeavour Energy | 156.20c | 25.07c to 25.07c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 16.78c to 16.78c |
| Blue Lightning 2026 25-40Blue NRG · Business | Ausgrid | 293.70c | 26.04c to 26.04c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 23.13c to 38.34c |
| Blue Lightning 2026 25-40Blue NRG · Business | Essential Energy | 293.70c | 22.62c to 35.20c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 24.32c to 24.32c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 24.32c to 24.32c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 28.20c to 42.70c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 163.90c | 23.22c to 23.22c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 29.82c to 29.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 35.48c to 35.48c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 16.55c to 16.55c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 29.82c to 29.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 165.00c | 13.85c to 40.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 23.07c to 38.01c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 18.85c to 59.50c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 16.55c to 16.55c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 128.70c | 17.72c to 17.72c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 29.82c to 29.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 22.56c to 34.77c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 24.32c to 24.32c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 25.42c to 25.42c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 163.90c | 23.22c to 23.22c |
| Blue Lightning 2026 41-100Blue NRG · Business | SA Power Networks | 130.90c | 36.77c to 36.77c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 28.20c to 42.70c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 18.85c to 59.50c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 25.42c to 25.42c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 16.55c to 16.55c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 165.00c | 13.85c to 40.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 25.42c to 25.42c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 23.07c to 38.01c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 22.56c to 34.77c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 22.56c to 34.77c |
| Blue Lightning 2026 41-100Blue NRG · Business | Essential Energy | 297.00c | 35.48c to 35.48c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 163.90c | 23.22c to 23.22c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 24.32c to 24.32c |
| Blue Lightning 2026 41-100Blue NRG · Business | Ausgrid | 297.00c | 18.85c to 59.50c |
| Blue Lightning 2026 41-100Blue NRG · Business | Energex | 165.00c | 13.85c to 40.82c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 28.20c to 42.70c |
| Blue Lightning 2026 41-100Blue NRG · Business | Endeavour Energy | 161.70c | 24.32c to 24.32c |
Withdrawn plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Energex | 177.85c | 0.00c to 48.90c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Ausgrid | 176.41c | 0.00c to 63.71c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Endeavour Energy | 185.13c | 0.00c to 48.74c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Energex | 177.85c | 0.00c to 48.90c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Ausgrid | 176.41c | 0.00c to 63.71c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Energex | 177.85c | 0.00c to 48.90c |
| Solar Sharer Offer1st Energy (EL Retail Energy) · Residential | Essential Energy | 272.21c | 0.00c to 45.56c |
