A plan counts as repriced when any published price on it moved: the daily supply charge, any usage rate or step, a demand charge, a controlled load rate or a feed-in tariff. Reworded fact sheets with the same numbers are not counted.
Changes by retailer
| Retailer | Plans repriced | Supply up | Supply down | Usage up | Usage down | New plans | Withdrawn |
|---|---|---|---|---|---|---|---|
| Momentum Energy | 0 | 0 | 0 | 0 | 0 | 171 | 121 |
| ActewAGL | 0 | 0 | 0 | 0 | 0 | 124 | 124 |
| GloBird Energy | 0 | 0 | 0 | 0 | 0 | 52 | 55 |
| EnergyAustralia | 0 | 0 | 0 | 0 | 0 | 60 | 33 |
| Flow Power | 0 | 0 | 0 | 0 | 0 | 73 | 2 |
| Origin Energy | 0 | 0 | 0 | 0 | 0 | 40 | 25 |
| Alinta Energy | 0 | 0 | 0 | 0 | 0 | 53 | 9 |
| ENGIE | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| AGL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daily supply charge changes
No daily supply charge changed this week.
Usage rate changes
Shown as the plan's lowest and highest usage rate across all bands and steps, before and after.
No usage rate changed this week.
Solar feed-in changes
No solar feed-in tariff changed this week.
New plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| Battery SaverActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Battery SaverActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Battery Saver with controlled load 1ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Battery Saver with controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Battery Saver with controlled load 1 & 2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Battery Saver with controlled load 1&2ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Battery Saver with controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Battery Saver with controlled load 2ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Business daytime economy - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL1 - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL1 - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL1&2 -8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL1&2-15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL2 - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business daytime economy + CL2 - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business planActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business planActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business plan with controlled load 1ActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business plan with controlled load 1ActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business plan with controlled load 1 & 2ActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business plan with controlled load 1&2ActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business plan with controlled load 2ActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business plan with controlled load 2ActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business Rewards - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards - 8% off suppy & usageActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business Rewards with CL 1 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business Rewards with CL 1&2 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business Rewards with CL 2 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 34.52c to 36.08c |
| Business Rewards with CL1 - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards with CL1 - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards with CL1&2 - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards with CL1&2 - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards with CL2 - 15% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business Rewards with CL2 - 8% off supply & usageActewAGL · Business | Essential Energy | 405.65c | 40.37c to 40.37c |
| Business seasonal time-of-use planActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal time-of-use plan + controlled load 1ActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal time-of-use plan + controlled load 2ActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal time-of-use plan +controlled load 1&2ActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal TOU - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal TOU + CL 1 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal TOU + CL 1&2 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business seasonal TOU + CL 2 - 8% off supply & usageActewAGL · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business TOU daytime economyActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business TOU daytime economy with controlled 1ActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business TOU daytime economy with controlled 1 & 2ActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business TOU daytime economy with controlled 2ActewAGL · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Endeavour Certain Saver - seasonal time-of-useActewAGL · Residential | Endeavour Energy | 140.25c | 11.00c to 42.90c |
| Endeavour Certain Saver - seasonal time-of-use + CL 1ActewAGL · Residential | Endeavour Energy | 140.25c | 11.00c to 42.90c |
| Endeavour Certain Saver - seasonal time-of-use + CL 2ActewAGL · Residential | Endeavour Energy | 140.25c | 11.00c to 42.90c |
| Endeavour Certain Saver - seasonal time-of-use + CL1&2ActewAGL · Residential | Endeavour Energy | 140.25c | 11.00c to 42.90c |
| Energy Rewards - home 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Energy Rewards - home 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Energy Rewards - home with CL 1 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Energy Rewards - home with CL 1 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Energy Rewards - home with CL 2 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Energy Rewards - home with CL 2 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Energy Rewards - seasonal TOU 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Energy Rewards -home with CL 1&2 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Energy Rewards -home with CL 1&2 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Essential Certain Saver - time-of-useActewAGL · Residential | Essential Energy | 193.60c | 23.27c to 40.15c |
| Essential Certain Saver - time-of-use + CL 1ActewAGL · Residential | Essential Energy | 193.60c | 23.27c to 40.15c |
| Essential Certain Saver - time-of-use + CL 1&2ActewAGL · Residential | Essential Energy | 193.60c | 23.27c to 40.15c |
| Essential Certain Saver - time-of-use + CL 2ActewAGL · Residential | Essential Energy | 193.60c | 23.27c to 40.15c |
| Home planActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Home planActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Home plan with controlled load 1ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Home plan with controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Home plan with controlled load 1&2ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Home plan with controlled load 1&2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Home plan with controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Home plan with controlled load 2ActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Home seasonal time-of-use planActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Home seasonal time-of-use plan with controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Home seasonal time-of-use plan with controlled load 1&2ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Home seasonal time-of-use plan with controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Home TOU daytime economyActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Home TOU daytime economy with controlled load 1ActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Home TOU daytime economy with controlled load 1 & 2ActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Home TOU daytime economy with controlled load 2ActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| My Connect - daytime economy 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| My Connect - home 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| My Connect - home 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| My Connect - home with CL 1 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| My Connect - home with CL 1 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| My Connect - home with CL 1&2 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| My Connect - home with CL 1&2 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| My Connect - home with CL 2 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| My Connect - home with CL 2 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| My Connect - seasonal TOU + CL 1 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| My Connect - seasonal TOU + CL 2 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| My Connect - seasonal TOU 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| My Connect-seasonal TOU + CL 1&2 15% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| MyConnect- daytime economy + CL1 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| MyConnect- daytime economy + CL1&2 15% off supply&usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| MyConnect- daytime economy + CL2 15% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Rewards - daytime economy + CL1 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Rewards - daytime economy + CL2 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Rewards - daytime economy +CL1&2 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Rewards - daytime economy 6% off supply & usageActewAGL · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Rewards - seasonal TOU + CL 1 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Rewards - seasonal TOU + CL 1&2 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Rewards - seasonal TOU + CL 2 6% off supply & usageActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Simple SaverActewAGL · Residential | Endeavour Energy | 132.55c | 32.89c to 32.89c |
| Simple Saver with controlled load 1ActewAGL · Residential | Endeavour Energy | 132.55c | 32.89c to 32.89c |
| Simple Saver with controlled load 1&2ActewAGL · Residential | Endeavour Energy | 132.55c | 32.89c to 32.89c |
| Simple Saver with controlled load 2ActewAGL · Residential | Endeavour Energy | 132.55c | 32.89c to 32.89c |
| Solar Saver - seasonal time-of-useActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Solar Saver - seasonal time-of-use + controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Solar Saver - seasonal time-of-use + controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Solar Saver - single rateActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Solar Saver - single rate with controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Solar Saver - single rate with controlled load 1&2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Solar Saver - single rate with controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 33.73c to 33.73c |
| Solar Saver -seasonal time-of-use + controlled load 1&2ActewAGL · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Solar SharerActewAGL · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| Solar Sharer offerActewAGL · Residential | Endeavour Energy | 185.13c | 0.00c to 48.75c |
| Solar Sharer offer with controlled load 1ActewAGL · Residential | Endeavour Energy | 185.13c | 0.00c to 48.75c |
| Solar Sharer offer with controlled load 1&2ActewAGL · Residential | Endeavour Energy | 185.13c | 0.00c to 48.75c |
| Solar Sharer offer with controlled load 2ActewAGL · Residential | Endeavour Energy | 185.13c | 0.00c to 48.75c |
| Solar Sharer with controlled load 1ActewAGL · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| Solar Sharer with controlled load 1&2ActewAGL · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| Solar Sharer with controlled load 2ActewAGL · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| BusinessDeal Flex - Demand Single Rate MediumAlinta Energy · Business | AusNet Services | 153.49c | 48.03c to 48.03c |
| BusinessDeal Flex - Two Period Time of UseAlinta Energy · Business | United Energy | 129.36c | 15.18c to 26.51c |
| BusinessDeal Flex - Two Period Time of Use + CLAlinta Energy · Business | Jemena | 141.27c | 15.04c to 27.98c |
| HomeDeal Connect - Demand Single RateAlinta Energy · Residential | Endeavour Energy | 133.09c | 30.24c to 30.24c |
| HomeDeal Connect - Demand Single RateAlinta Energy · Residential | Ausgrid | 151.05c | 25.83c to 25.83c |
| HomeDeal Connect - Demand Single Rate + CLAlinta Energy · Residential | Endeavour Energy | 133.09c | 30.24c to 30.24c |
| HomeDeal Connect - Demand Single Rate + CLAlinta Energy · Residential | Ausgrid | 151.05c | 25.83c to 25.83c |
| HomeDeal Connect - Demand Single Rate IntroAlinta Energy · Residential | Ausgrid | 144.44c | 28.16c to 28.16c |
| HomeDeal Connect - Demand Single Rate Intro + CLAlinta Energy · Residential | Ausgrid | 144.44c | 28.16c to 28.16c |
| HomeDeal Connect - Demand Time of UseAlinta Energy · Residential | Ausgrid | 137.43c | 14.56c to 28.50c |
| HomeDeal Connect - Demand Time of Use + CLAlinta Energy · Residential | Ausgrid | 137.43c | 14.56c to 28.50c |
| HomeDeal Connect - Single RateAlinta Energy · Residential | Essential Energy | 234.10c | 30.11c to 30.11c |
| HomeDeal Connect - Single RateAlinta Energy · Residential | Endeavour Energy | 159.21c | 29.01c to 29.01c |
| HomeDeal Connect - Single RateAlinta Energy · Residential | Ausgrid | 142.96c | 28.50c to 28.50c |
| HomeDeal Connect - Single Rate + CLAlinta Energy · Residential | Essential Energy | 234.10c | 30.11c to 30.11c |
| HomeDeal Connect - Single Rate + CLAlinta Energy · Residential | Endeavour Energy | 159.21c | 29.01c to 29.01c |
| HomeDeal Connect - Single Rate + CLAlinta Energy · Residential | Ausgrid | 142.96c | 28.50c to 28.50c |
| HomeDeal Connect - Time of UseAlinta Energy · Residential | Ausgrid | 151.71c | 20.67c to 51.77c |
| HomeDeal Connect - Time of UseAlinta Energy · Residential | Essential Energy | 234.37c | 21.46c to 38.70c |
| HomeDeal Connect - Time of UseAlinta Energy · Residential | Endeavour Energy | 159.21c | 10.62c to 40.54c |
| HomeDeal Connect - Time of Use (Interval)Alinta Energy · Residential | Essential Energy | 234.10c | 20.77c to 36.22c |
| HomeDeal Connect - Time of Use (Interval) + CLAlinta Energy · Residential | Essential Energy | 234.10c | 20.77c to 36.22c |
| HomeDeal Connect - Time of Use + CLAlinta Energy · Residential | Endeavour Energy | 159.21c | 10.62c to 40.54c |
| HomeDeal Connect - Time of Use + CLAlinta Energy · Residential | Essential Energy | 234.37c | 21.46c to 38.70c |
| HomeDeal Connect - Time of Use + CLAlinta Energy · Residential | Ausgrid | 151.71c | 20.67c to 51.77c |
| SolarBalance Smart - Demand Single RateAlinta Energy · Residential | Ausgrid | 163.70c | 27.54c to 27.54c |
| SolarBalance Smart - Demand Single RateAlinta Energy · Residential | Endeavour Energy | 143.36c | 32.35c to 32.35c |
| SolarBalance Smart - Demand Single Rate + CLAlinta Energy · Residential | Ausgrid | 163.70c | 27.54c to 27.54c |
| SolarBalance Smart - Demand Single Rate + CLAlinta Energy · Residential | Endeavour Energy | 143.36c | 32.35c to 32.35c |
| SolarBalance Smart - Demand Single Rate IntroAlinta Energy · Residential | Ausgrid | 154.44c | 30.12c to 30.12c |
| SolarBalance Smart - Demand Single Rate Intro + CLAlinta Energy · Residential | Ausgrid | 154.44c | 30.12c to 30.12c |
| SolarBalance Smart - Demand Time of UseAlinta Energy · Residential | Ausgrid | 147.41c | 15.59c to 30.49c |
| SolarBalance Smart - Demand Time of Use + CLAlinta Energy · Residential | Ausgrid | 147.41c | 15.59c to 30.49c |
| SolarBalance Smart - Single RateAlinta Energy · Residential | Essential Energy | 250.44c | 32.21c to 32.21c |
| SolarBalance Smart - Single RateAlinta Energy · Residential | Ausgrid | 152.93c | 30.48c to 30.48c |
| SolarBalance Smart - Single RateAlinta Energy · Residential | Endeavour Energy | 170.32c | 31.03c to 31.03c |
| SolarBalance Smart - Single Rate + CLAlinta Energy · Residential | Ausgrid | 152.93c | 30.48c to 30.48c |
| SolarBalance Smart - Single Rate + CLAlinta Energy · Residential | Essential Energy | 250.44c | 32.21c to 32.21c |
| SolarBalance Smart - Single Rate + CLAlinta Energy · Residential | Endeavour Energy | 170.32c | 31.03c to 31.03c |
| SolarBalance Smart - Time of UseAlinta Energy · Residential | Ausgrid | 162.29c | 22.12c to 55.38c |
| SolarBalance Smart - Time of UseAlinta Energy · Residential | Endeavour Energy | 170.32c | 11.36c to 43.36c |
| SolarBalance Smart - Time of UseAlinta Energy · Residential | Essential Energy | 250.72c | 22.97c to 41.39c |
| SolarBalance Smart - Time of Use (Interval)Alinta Energy · Residential | Essential Energy | 250.44c | 22.21c to 38.75c |
| SolarBalance Smart - Time of Use (Interval) + CLAlinta Energy · Residential | Essential Energy | 250.44c | 22.21c to 38.75c |
| SolarBalance Smart - Time of Use + CLAlinta Energy · Residential | Endeavour Energy | 170.32c | 11.36c to 43.36c |
| SolarBalance Smart - Time of Use + CLAlinta Energy · Residential | Essential Energy | 250.72c | 22.97c to 41.39c |
| SolarBalance Smart - Time of Use + CLAlinta Energy · Residential | Ausgrid | 162.29c | 22.12c to 55.38c |
| Standing Offer - Two Period Time of UseAlinta Energy · Residential | United Energy | 116.48c | 22.99c to 38.37c |
| Standing Offer - Two Period Time of UseAlinta Energy · Residential | Powercor | 136.84c | 23.65c to 40.40c |
| Standing Offer - Two Period Time of UseAlinta Energy · Residential | AusNet Services | 141.46c | 23.99c to 46.82c |
| Standing Offer - Two Period Time of Use + CLAlinta Energy · Residential | United Energy | 116.48c | 22.99c to 38.37c |
| Standing Offer - Two Period Time of Use + CLAlinta Energy · Residential | Powercor | 136.84c | 23.65c to 40.40c |
| Standing Offer - Two Period Time of Use + CLAlinta Energy · Residential | Jemena | 123.01c | 23.68c to 37.61c |
| Balance Plan - 3rd Party - 7 Day TOU - $250CREnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - 3rd Party - 7 Day TOU + CL 1 - $250CREnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - 3rd Party - 7 Day TOU + CL 1&2 - $250CREnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - 3rd Party - 7 Day TOU + CL 2 - $250CREnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Balance Plan - Third Party Offer - 7 Day TOUEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - Third Party Offer - 7 Day TOU + CL 1EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - Third Party Offer - 7 Day TOU + CL 1 & 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Balance Plan - Third Party Offer - 7 Day TOU + CL 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Business Rate Fix - 5 Day Time of UseEnergyAustralia · Business | Powercor | 169.78c | 19.21c to 36.29c |
| Business Rate Fix - 5 Day Time of UseEnergyAustralia · Business | CitiPower | 152.19c | 17.52c to 30.89c |
| Business Rate Fix - 5 Day Time of Use DemandEnergyAustralia · Business | Jemena | 139.26c | 20.75c to 31.35c |
| Business Rate Fix - 7 Day Time of Use DemandEnergyAustralia · Business | Jemena | 139.26c | 22.29c to 31.63c |
| Flexi PlanEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi PlanEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi PlanEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi PlanEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi Plan - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi Plan - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi Plan - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi Plan - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Flexi Plan - 7 Day TOUEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 1EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 1 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 1 & 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 1 & 2 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Flexi Plan - 7 Day TOU + CL 2 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors OfferEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors Offer - $250 CreditEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| QLD Seniors Offer - 7 Day TOUEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 1EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 1 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 1 & 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 1 & 2 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 2EnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| QLD Seniors Offer - 7 Day TOU + CL 2 - $250 CreditEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
| Rate FixEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Rate FixEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Rate FixEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Rate FixEnergyAustralia · Residential | Energex | 192.01c | 27.97c to 27.97c |
| Rate Fix - 7 Day TOUEnergyAustralia · Residential | Energex | 177.85c | 6.98c to 47.79c |
