A plan counts as repriced when any published price on it moved: the daily supply charge, any usage rate or step, a demand charge, a controlled load rate or a feed-in tariff. Reworded fact sheets with the same numbers are not counted.
Changes by retailer
| Retailer | Plans repriced | Supply up | Supply down | Usage up | Usage down | New plans | Withdrawn |
|---|---|---|---|---|---|---|---|
| Red Energy | 0 | 0 | 0 | 0 | 0 | 431 | 526 |
| Origin Energy | 0 | 0 | 0 | 0 | 0 | 307 | 184 |
| EnergyAustralia | 0 | 0 | 0 | 0 | 0 | 56 | 31 |
| Nectr | 0 | 0 | 0 | 0 | 0 | 33 | 36 |
| Lumo Energy | 0 | 0 | 0 | 0 | 0 | 54 | 4 |
| 1st Energy | 0 | 0 | 0 | 0 | 0 | 43 | 10 |
| Dodo | 0 | 0 | 0 | 0 | 0 | 12 | 14 |
| CovaU | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Next Business Energy | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Solstice Energy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daily supply charge changes
No daily supply charge changed this week.
Usage rate changes
Shown as the plan's lowest and highest usage rate across all bands and steps, before and after.
No usage rate changed this week.
Solar feed-in changes
No solar feed-in tariff changed this week.
New plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| 1st Emerald, Residential - Anytime1st Energy · Residential | United Energy | 89.32c | 20.46c to 20.46c |
| 1st Emerald, Residential - Anytime1st Energy · Residential | Powercor | 104.83c | 21.34c to 21.34c |
| 1st Home - Single Rate1st Energy · Residential | Essential Energy | 258.50c | 33.22c to 33.22c |
| 1st Home - Single Rate1st Energy · Residential | Ausgrid | 157.85c | 31.46c to 31.46c |
| 1st Home - Single Rate1st Energy · Residential | Endeavour Energy | 175.78c | 32.01c to 32.01c |
| 1st Home - Single Rate + Controlled Load 11st Energy · Residential | Essential Energy | 258.50c | 33.22c to 33.22c |
| 1st Home - Single Rate + Controlled Load 11st Energy · Residential | Ausgrid | 157.85c | 31.46c to 31.46c |
| 1st Home - Single Rate + Controlled Load 11st Energy · Residential | Endeavour Energy | 175.78c | 32.01c to 32.01c |
| 1st Home - Single Rate + Controlled Load 1 & 21st Energy · Residential | Ausgrid | 157.85c | 31.46c to 31.46c |
| 1st Home - Single Rate + Controlled Load 1 & 21st Energy · Residential | Essential Energy | 258.50c | 33.22c to 33.22c |
| 1st Home - Single Rate + Controlled Load 1 & 21st Energy · Residential | Endeavour Energy | 175.78c | 32.01c to 32.01c |
| 1st Home - Single Rate + Controlled Load 21st Energy · Residential | Endeavour Energy | 175.78c | 32.01c to 32.01c |
| 1st Home - Single Rate + Controlled Load 21st Energy · Residential | Essential Energy | 258.50c | 33.22c to 33.22c |
| 1st Home - Single Rate + Controlled Load 21st Energy · Residential | Ausgrid | 157.85c | 31.46c to 31.46c |
| 1st Home - Time of Use1st Energy · Residential | Endeavour Energy | 175.78c | 11.66c to 44.22c |
| 1st Home - Time of Use1st Energy · Residential | Essential Energy | 258.50c | 22.88c to 39.93c |
| 1st Home - Time of Use1st Energy · Residential | Ausgrid | 167.53c | 22.77c to 57.09c |
| 1st Home - Time of Use + Controlled Load 11st Energy · Residential | Essential Energy | 258.50c | 22.88c to 39.93c |
| 1st Home - Time of Use + Controlled Load 11st Energy · Residential | Endeavour Energy | 175.78c | 11.66c to 44.22c |
| 1st Home - Time of Use + Controlled Load 11st Energy · Residential | Ausgrid | 167.53c | 22.77c to 57.09c |
| 1st Home - Time of Use + Controlled Load 21st Energy · Residential | Essential Energy | 258.50c | 22.88c to 39.93c |
| 1st Home - Time of Use + Controlled Load 21st Energy · Residential | Endeavour Energy | 175.78c | 11.66c to 44.22c |
| 1st Home - Time of Use + Controlled Load 21st Energy · Residential | Ausgrid | 167.53c | 22.77c to 57.09c |
| 1st Home, Residential - Anytime1st Energy · Residential | AusNet Services | 121.77c | 30.36c to 30.36c |
| 1st Home, Residential - Anytime1st Energy · Residential | United Energy | 113.08c | 25.96c to 25.96c |
| 1st Home, Residential - Anytime1st Energy · Residential | Powercor | 131.12c | 26.73c to 26.73c |
| 1st Home, Residential - Anytime1st Energy · Residential | Jemena | 120.67c | 26.07c to 26.07c |
| 1st Home, Residential - Anytime1st Energy · Residential | CitiPower | 115.06c | 24.64c to 24.64c |
| 1st Home, Residential - Anytime with Controlled Load1st Energy · Residential | United Energy | 113.08c | 25.96c to 25.96c |
| 1st Home, Residential - Anytime with Controlled Load1st Energy · Residential | Jemena | 120.67c | 26.07c to 26.07c |
| 1st Home, Residential - Anytime with Controlled Load1st Energy · Residential | Powercor | 131.12c | 26.73c to 26.73c |
| 1st Home, Residential - Time of Use1st Energy · Residential | United Energy | 113.08c | 16.39c to 38.28c |
| 1st Home, Residential - Time of Use1st Energy · Residential | Powercor | 131.12c | 16.39c to 39.49c |
| 1st Home, Residential - Time of Use1st Energy · Residential | Jemena | 120.67c | 16.72c to 35.64c |
| 1st Home, Residential - Time of Use1st Energy · Residential | CitiPower | 115.06c | 15.73c to 36.30c |
| 1st Home, Residential - Time of Use with Controlled Load1st Energy · Residential | CitiPower | 115.06c | 15.73c to 36.30c |
| 1st Home, Residential - Time of Use with Controlled Load1st Energy · Residential | Powercor | 131.12c | 16.39c to 39.49c |
| 1st Home, Residential - Time of Use with Controlled Load1st Energy · Residential | United Energy | 113.08c | 16.39c to 38.28c |
| 1st Home, Residential - Time of Use with Controlled Load1st Energy · Residential | AusNet Services | 121.77c | 16.61c to 45.21c |
| 1st Home, Residential - Time of Use with Controlled Load1st Energy · Residential | Jemena | 120.67c | 16.72c to 35.64c |
| 1st Opal, Business - Anytime1st Energy · Business | United Energy | 129.36c | 21.45c to 21.45c |
| 1st Opal, Business - Anytime1st Energy · Business | AusNet Services | 108.68c | 28.71c to 28.71c |
| 1st Opal, Business - Time of Use1st Energy · Business | Powercor | 142.56c | 16.06c to 30.47c |
| Super Saver Residential SingleCovaU · Residential | CitiPower | 109.03c | 24.59c to 24.59c |
| Super Saver Residential Single + CLCovaU · Residential | Jemena | 114.42c | 24.72c to 24.72c |
| Super Saver Residential Single + CLCovaU · Residential | AusNet Services | 115.41c | 30.29c to 30.29c |
| Super Saver Residential TOU + CLCovaU · Residential | United Energy | 107.21c | 21.00c to 35.82c |
| Business StandingDodo · Business | Endeavour Energy | 258.03c | 34.52c to 34.52c |
| Business StandingDodo · Business | Essential Energy | 421.31c | 40.37c to 40.37c |
| Business StandingDodo · Business | Essential Energy | 421.31c | 27.13c to 43.64c |
| Business StandingDodo · Business | SA Power Networks | 185.58c | 44.84c to 44.84c |
| Business StandingDodo · Business | Ausgrid | 392.31c | 24.80c to 71.47c |
| Business StandingDodo · Business | Endeavour Energy | 258.03c | 14.19c to 50.24c |
| Business StandingDodo · Business | SA Power Networks | 185.58c | 35.23c to 75.92c |
| Business Standing - Single Rate with Controlled LoadDodo · Business | Powercor | 169.78c | 27.36c to 27.36c |
| Residential StandingDodo · Residential | Essential Energy | 287.88c | 35.01c to 35.01c |
| Residential StandingDodo · Residential | Endeavour Energy | 199.03c | 33.73c to 33.73c |
| Residential StandingDodo · Residential | SA Power Networks | 180.05c | 41.91c to 41.91c |
| Residential StandingDodo · Residential | SA Power Networks | 180.05c | 41.91c to 41.91c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 176.41c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 212.91c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 181.02c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 212.91c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 185.29c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 287.88c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 185.13c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 166.23c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 166.23c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 272.22c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 189.90c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 185.13c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 303.54c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 287.88c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 185.13c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 189.90c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 185.29c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 181.02c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 170.84c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 303.54c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 212.91c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 212.91c | 33.72c to 33.72c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Endeavour Energy | 199.02c | 12.35c to 47.14c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 175.11c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 170.84c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 176.41c | 25.03c to 59.10c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 287.88c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 179.71c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Essential Energy | 287.88c | 35.01c to 35.01c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 179.71c | 33.13c to 33.13c |
| Balance Plan - Third Party OfferEnergyAustralia · Residential | Ausgrid | 175.11c | 33.13c to 33.13c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 272.22c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 272.22c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 303.54c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (5 day TOU)EnergyAustralia · Residential | Essential Energy | 303.54c | 26.75c to 50.43c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 303.54c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 303.54c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 287.88c | 24.14c to 42.12c |
| Balance Plan - Third Party Offer (7 day TOU)EnergyAustralia · Residential | Essential Energy | 272.22c | 24.14c to 42.12c |
| Lumo BasicLumo Energy · Business | AusNet Services | 128.08c | 33.88c to 33.88c |
| Lumo BasicLumo Energy · Business | CitiPower | 150.66c | 17.34c to 30.58c |
| Lumo BasicLumo Energy · Business | United Energy | 187.00c | 27.50c to 36.30c |
| Lumo BasicLumo Energy · Business | AusNet Services | 206.80c | 28.49c to 42.02c |
| Lumo BasicLumo Energy · Business | AusNet Services | 206.80c | 23.98c to 38.48c |
| Lumo BasicLumo Energy · Business | United Energy | 152.46c | 17.89c to 31.24c |
| Lumo BasicLumo Energy · Business | Jemena | 166.50c | 17.71c to 32.97c |
| Lumo BasicLumo Energy · Business | CitiPower | 167.20c | 23.33c to 23.33c |
| Lumo BasicLumo Energy · Business | Jemena | 247.50c | 21.54c to 39.58c |
| Lumo BasicLumo Energy · Business | AusNet Services | 128.08c | 33.88c to 33.88c |
| Lumo BasicLumo Energy · Residential | Jemena | 113.14c | 15.71c to 33.44c |
| Lumo BasicLumo Energy · Residential | Jemena | 113.14c | 15.71c to 33.44c |
| Lumo BasicLumo Energy · Business | AusNet Services | 128.08c | 33.88c to 33.88c |
| Lumo BasicLumo Energy · Residential | Powercor | 122.87c | 15.36c to 37.08c |
| Lumo BasicLumo Energy · Business | Powercor | 142.98c | 27.69c to 27.69c |
| Lumo BasicLumo Energy · Residential | AusNet Services | 114.14c | 15.65c to 42.41c |
| Lumo BasicLumo Energy · Business | Powercor | 206.80c | 24.95c to 24.95c |
| Lumo BasicLumo Energy · Business | Jemena | 247.50c | 20.02c to 33.97c |
| Lumo BasicLumo Energy · Business | United Energy | 187.00c | 26.18c to 26.18c |
| Lumo BasicLumo Energy · Business | United Energy | 152.46c | 25.34c to 25.34c |
| Lumo BasicLumo Energy · Residential | CitiPower | 105.44c | 23.08c to 23.08c |
| Lumo BasicLumo Energy · Business | AusNet Services | 206.80c | 37.38c to 37.38c |
| Lumo BasicLumo Energy · Residential | United Energy | 97.84c | 24.40c to 24.40c |
| Lumo BasicLumo Energy · Residential | AusNet Services | 119.84c | 29.43c to 29.43c |
| Lumo BasicLumo Energy · Business | AusNet Services | 145.20c | 34.32c to 34.32c |
| Lumo BasicLumo Energy · Residential | AusNet Services | 119.84c | 29.43c to 29.43c |
| Lumo BasicLumo Energy · Business | United Energy | 152.46c | 25.34c to 25.34c |
| Lumo BasicLumo Energy · Residential | Powercor | 115.48c | 25.50c to 25.50c |
| Lumo BasicLumo Energy · Business | Powercor | 142.98c | 27.69c to 27.69c |
| Lumo BasicLumo Energy · Business | Jemena | 247.50c | 20.88c to 35.48c |
| Lumo BasicLumo Energy · Business | Jemena | 165.42c | 28.49c to 28.49c |
| Lumo BasicLumo Energy · Business | Powercor | 459.80c | 20.88c to 29.54c |
| Lumo BasicLumo Energy · Residential | United Energy | 106.02c | 15.36c to 35.88c |
| Lumo BasicLumo Energy · Residential | Powercor | 115.48c | 25.50c to 25.50c |
| Lumo BasicLumo Energy · Residential | CitiPower | 107.81c | 14.76c to 34.10c |
| Lumo BasicLumo Energy · Residential | CitiPower | 107.81c | 14.76c to 34.10c |
| Lumo BasicLumo Energy · Business | CitiPower | 442.50c | 20.73c to 35.73c |
| Lumo BasicLumo Energy · Business | Powercor | 168.07c | 19.01c to 35.93c |
| Lumo BasicLumo Energy · Business | AusNet Services | 128.08c | 19.29c to 37.51c |
| Lumo BasicLumo Energy · Residential | Jemena | 104.45c | 25.25c to 25.25c |
| Lumo BasicLumo Energy · Business | CitiPower | 442.50c | 19.58c to 23.08c |
| Lumo BasicLumo Energy · Residential | Powercor | 122.87c | 15.36c to 37.08c |
| Lumo BasicLumo Energy · Residential | United Energy | 106.02c | 15.36c to 35.88c |
| Lumo BasicLumo Energy · Business | CitiPower | 133.08c | 25.04c to 25.04c |
| Lumo BasicLumo Energy · Residential | AusNet Services | 114.14c | 15.65c to 42.41c |
| Lumo BasicLumo Energy · Business | Jemena | 165.42c | 28.49c to 28.49c |
| Lumo BasicLumo Energy · Business | United Energy | 151.80c | 26.18c to 26.18c |
| Lumo BasicLumo Energy · Residential | United Energy | 97.84c | 24.40c to 24.40c |
| Lumo BasicLumo Energy · Residential | CitiPower | 105.44c | 23.08c to 23.08c |
| Lumo BasicLumo Energy · Residential | Jemena | 104.45c | 25.25c to 25.25c |
| Lumo PlusLumo Energy · Residential | Jemena | 100.06c | 13.45c to 31.19c |
| Lumo PlusLumo Energy · Residential | Jemena | 100.06c | 13.45c to 31.19c |
| Victorian Default OfferLumo Energy · Business | CitiPower | 152.19c | 24.77c to 24.77c |
| Victorian Default OfferLumo Energy · Business | AusNet Services | 129.38c | 34.23c to 34.23c |
| Midday Power Saver - JemenaNectr · Residential | Jemena | 125.85c | 0.00c to 39.35c |
| Nectr Business Spark - Jemena - October 2026Nectr · Business | Jemena | 144.53c | 26.18c to 26.18c |
| Nectr Business Spark TOU Demand - AusNet - October 2026Nectr · Business | AusNet Services | 111.77c | 16.96c to 33.41c |
| Nectr GreenPower TOU - United Energy - October 2026Nectr · Residential | United Energy | 119.12c | 17.26c to 40.32c |
| Nectr Home Buzz - October 2026Nectr · Residential | Essential Energy | 181.59c | 34.73c to 34.73c |
| Nectr Home Buzz - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 32.00c to 32.00c |
| Nectr Home Buzz - October 2026Nectr · Residential | Energex | 127.50c | 25.25c to 25.25c |
| Nectr Home Buzz - October 2026Nectr · Residential | Ausgrid | 82.91c | 30.74c to 30.74c |
| Nectr Home Buzz + CL 1 - October 2026Nectr · Residential | Ausgrid | 82.91c | 30.74c to 30.74c |
| Nectr Home Buzz + CL 1 - October 2026Nectr · Residential | Energex | 127.50c | 25.25c to 25.25c |
| Nectr Home Buzz + CL 1 - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 32.00c to 32.00c |
| Nectr Home Buzz + CL 1 - October 2026Nectr · Residential | Essential Energy | 181.59c | 34.73c to 34.73c |
| Nectr Home Buzz + CL 1 & CL 2 - October 2026Nectr · Residential | Energex | 127.50c | 25.25c to 25.25c |
| Nectr Home Buzz + CL 2 - October 2026Nectr · Residential | Ausgrid | 82.91c | 30.74c to 30.74c |
| Nectr Home Buzz + CL 2 - October 2026Nectr · Residential | Essential Energy | 181.59c | 34.73c to 34.73c |
| Nectr Home Buzz + CL 2 - October 2026Nectr · Residential | Energex | 127.50c | 25.25c to 25.25c |
| Nectr Home Buzz + CL 2 - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 32.00c to 32.00c |
| Nectr Home Buzz TOU - October 2026Nectr · Residential | Energex | 102.03c | 14.88c to 36.99c |
| Nectr Home Buzz TOU - October 2026Nectr · Residential | Ausgrid | 96.81c | 22.49c to 52.98c |
| Nectr Home Buzz TOU - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 23.08c to 39.73c |
| Nectr Home Buzz TOU (BLNRSS2) - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.96c to 38.79c |
| Nectr Home Buzz TOU (BLNRSS2) + CL1 - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.96c to 38.79c |
| Nectr Home Buzz TOU (BLNRSS2) + CL2 - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.96c to 38.79c |
| Nectr Home Buzz TOU (BLNT3AL) - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.98c to 42.29c |
| Nectr Home Buzz TOU (BLNT3AL) + CL1 - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.98c to 42.29c |
| Nectr Home Buzz TOU (BLNT3AL) + CL2 - October 2026Nectr · Residential | Essential Energy | 181.59c | 24.98c to 42.29c |
| Nectr Home Buzz TOU + CL 1 - October 2026Nectr · Residential | Energex | 102.03c | 14.88c to 36.99c |
| Nectr Home Buzz TOU + CL 1 - October 2026Nectr · Residential | Ausgrid | 96.81c | 22.49c to 52.98c |
| Nectr Home Buzz TOU + CL 1 - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 23.08c to 39.73c |
| Nectr Home Buzz TOU + CL 1 & CL 2 - October 2026Nectr · Residential | Energex | 102.03c | 14.88c to 36.99c |
| Nectr Home Buzz TOU + CL 2 - October 2026Nectr · Residential | Energex | 102.03c | 14.88c to 36.99c |
| Nectr Home Buzz TOU + CL 2 - October 2026Nectr · Residential | Ausgrid | 96.81c | 22.49c to 52.98c |
| Nectr Home Buzz TOU + CL 2 - October 2026Nectr · Residential | Endeavour Energy | 106.51c | 23.08c to 39.73c |
| Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | United Energy | 110.78c | 16.05c to 37.50c |
| Origin Affinity Variable - Compare the Market - Oct'26 (Time of Use)Origin Energy · Residential | AusNet Services | 119.26c | 16.36c to 44.31c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy · Residential | AusNet Services | 119.26c | 29.74c to 29.74c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy · Residential | United Energy | 110.78c | 25.43c to 25.43c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy · Residential | CitiPower | 112.66c | 24.15c to 24.15c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy · Residential | Powercor | 128.39c | 26.25c to 26.25c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate with Dedicated Circuit)Origin Energy · Residential | Jemena | 118.23c | 25.54c to 25.54c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate)Origin Energy · Residential | Jemena | 118.23c | 25.54c to 25.54c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate)Origin Energy · Residential | United Energy | 110.78c | 25.43c to 25.43c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate)Origin Energy · Residential | CitiPower | 112.66c | 24.15c to 24.15c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate)Origin Energy · Residential | AusNet Services | 119.26c | 29.74c to 29.74c |
| Origin Affinity Variable - My Connect - Oct'26 (Single Rate)Origin Energy · Residential | Powercor | 128.39c | 26.25c to 26.25c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | Jemena | 118.22c | 16.41c to 34.94c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | CitiPower | 112.66c | 15.43c to 35.63c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | United Energy | 110.78c | 16.05c to 37.50c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | Powercor | 128.39c | 16.05c to 38.75c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | AusNet Services | 119.26c | 16.36c to 44.31c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use)Origin Energy · Residential | Jemena | 118.22c | 16.41c to 34.94c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use)Origin Energy · Residential | AusNet Services | 119.26c | 16.36c to 44.31c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use)Origin Energy · Residential | United Energy | 110.78c | 16.05c to 37.50c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use)Origin Energy · Residential | CitiPower | 112.66c | 15.43c to 35.63c |
| Origin Affinity Variable - My Connect - Oct'26 (Time of Use)Origin Energy · Residential | Powercor | 128.39c | 16.05c to 38.75c |
| Origin Affinity Variable - One Click Switch - Oct'26 (Time of Use with Dedicated Circuit)Origin Energy · Residential | CitiPower | 112.66c | 15.43c to 35.63c |
| Origin Affinity Variable - One Click Switch - Oct'26 (Time of Use)Origin Energy · Residential | AusNet Services | 119.26c | 16.36c to 44.31c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Energex | 184.34c | 26.85c to 26.85c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Ausgrid | 158.70c | 21.64c to 54.12c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 31.02c to 31.02c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Essential Energy | 250.44c | 32.21c to 32.21c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Essential Energy | 250.44c | 22.21c to 38.75c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | SA Power Networks | 171.05c | 16.19c to 53.41c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Ausgrid | 149.59c | 29.82c to 29.82c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 11.36c to 43.36c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Essential Energy | 250.44c | 32.21c to 32.21c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 11.36c to 43.36c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Energex | 184.34c | 26.85c to 26.85c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Essential Energy | 250.44c | 32.21c to 32.21c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 31.02c to 31.02c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | SA Power Networks | 171.05c | 39.82c to 39.82c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 11.36c to 43.36c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | SA Power Networks | 171.05c | 39.82c to 39.82c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | SA Power Networks | 171.05c | 16.19c to 53.41c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Endeavour Energy | 170.32c | 31.02c to 31.02c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Essential Energy | 250.44c | 22.21c to 38.75c |
| Origin Affinity Variable Ongoing - My ConnectOrigin Energy · Residential | Ausgrid | 149.59c | 29.82c to 29.82c |
