A plan counts as repriced when any published price on it moved: the daily supply charge, any usage rate or step, a demand charge, a controlled load rate or a feed-in tariff. Reworded fact sheets with the same numbers are not counted.
Changes by retailer
| Retailer | Plans repriced | Supply up | Supply down | Usage up | Usage down | New plans | Withdrawn |
|---|---|---|---|---|---|---|---|
| Origin Energy | 0 | 0 | 0 | 0 | 0 | 267 | 1,121 |
| GloBird Energy | 0 | 0 | 0 | 0 | 0 | 151 | 171 |
| Momentum Energy | 0 | 0 | 0 | 0 | 0 | 8 | 177 |
| AGL | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| EnergyAustralia | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Indigo Power | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| Ergon Energy | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| ActewAGL | 0 | 0 | 0 | 0 | 0 | 4 | 29 |
| Dodo Power & Gas | 0 | 0 | 0 | 0 | 0 | 13 | 10 |
| Alinta Energy | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| Red Energy | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Next Business Energy | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Lumo Energy | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Daily supply charge changes
No daily supply charge changed this week.
Usage rate changes
Shown as the plan's lowest and highest usage rate across all bands and steps, before and after.
No usage rate changed this week.
Solar feed-in changes
No solar feed-in tariff changed this week.
New plans
| Plan | Network | Supply c/day | Usage c/kWh |
|---|---|---|---|
| Business SaverActewAGL · Business | Evoenergy | 155.10c | 40.77c to 40.77c |
| Business Saver time-of-useActewAGL · Business | Evoenergy | 168.30c | 32.59c to 47.06c |
| Business Saver time-of-use with controlled loadActewAGL · Business | Evoenergy | 168.30c | 32.59c to 47.06c |
| Business Saver with controlled loadActewAGL · Business | Evoenergy | 155.10c | 40.77c to 40.77c |
| Standing Offer - Demand Single RateAlinta Energy · Residential | CitiPower | 99.48c | 26.73c to 26.73c |
| Standing Offer - Demand Single RateAlinta Energy · Residential | AusNet Services | 136.57c | 32.45c to 32.45c |
| Standing Offer - Demand Single Rate + CLAlinta Energy · Residential | CitiPower | 99.48c | 26.73c to 26.73c |
| Standing Offer - Demand Single Rate + CLAlinta Energy · Residential | AusNet Services | 136.57c | 32.45c to 32.45c |
| Standing Offer - Single RateAlinta Energy · Residential | Powercor | 136.84c | 30.09c to 30.09c |
| Standing Offer - Single RateAlinta Energy · Residential | AusNet Services | 141.46c | 34.77c to 34.77c |
| Standing Offer - Single RateAlinta Energy · Residential | CitiPower | 124.07c | 27.34c to 27.34c |
| Standing Offer - Single Rate + CLAlinta Energy · Residential | AusNet Services | 141.46c | 34.77c to 34.77c |
| Standing Offer - Two Period Time of Use + CLAlinta Energy · Residential | Jemena | 123.01c | 23.68c to 37.61c |
| Business StandingDodo Power & Gas · Business | Ausgrid | 387.58c | 24.80c to 71.47c |
| Business StandingDodo Power & Gas · Business | Essential Energy | 405.65c | 27.13c to 43.64c |
| Business StandingDodo Power & Gas · Business | Endeavour Energy | 244.14c | 14.19c to 50.24c |
| Business Standing - Single RateDodo Power & Gas · Business | Powercor | 169.78c | 27.36c to 27.36c |
| Business Standing - Single Rate with Controlled LoadDodo Power & Gas · Business | Jemena | 167.09c | 28.78c to 28.78c |
| Real Deal - Time of UseDodo Power & Gas · Residential | Powercor | 90.96c | 23.86c to 42.27c |
| Real Deal - Time of UseDodo Power & Gas · Residential | Jemena | 78.55c | 22.51c to 37.69c |
| Real Deal - Time of Use with Controlled LoadDodo Power & Gas · Residential | Jemena | 78.55c | 22.51c to 37.69c |
| Residential StandingDodo Power & Gas · Residential | Ausgrid | 176.41c | 24.04c to 60.20c |
| Residential StandingDodo Power & Gas · Residential | Ausgrid | 181.14c | 24.04c to 60.20c |
| Solar Sharer OfferDodo Power & Gas · Residential | Essential Energy | 272.22c | 0.00c to 45.57c |
| Solar Sharer OfferDodo Power & Gas · Residential | Ausgrid | 176.41c | 0.00c to 63.72c |
| Solar Sharer OfferDodo Power & Gas · Residential | Endeavour Energy | 185.13c | 0.00c to 48.75c |
| Tariff 11Ergon Energy · Residential | Ergon Energy | 180.51c | 28.89c to 28.89c |
| Tariff 11 and Tariff 31Ergon Energy · Residential | Ergon Energy | 180.51c | 28.89c to 28.89c |
| Tariff 11 and Tariff 33Ergon Energy · Residential | Ergon Energy | 180.51c | 28.89c to 28.89c |
| Tariff 11 with Tariff 31 and Tariff 33Ergon Energy · Residential | Ergon Energy | 180.51c | 28.89c to 28.89c |
| Tariff 12DErgon Energy · Residential | Ergon Energy | 156.73c | 18.51c to 40.65c |
| Tariff 12D and Tariff 31Ergon Energy · Residential | Ergon Energy | 156.73c | 18.51c to 40.65c |
| Tariff 12D and Tariff 33Ergon Energy · Residential | Ergon Energy | 156.73c | 18.51c to 40.65c |
| Tariff 12D with Tariff 31 and Tariff 33Ergon Energy · Residential | Ergon Energy | 156.73c | 18.51c to 40.65c |
| Tariff 12EErgon Energy · Residential | Ergon Energy | 156.73c | 7.00c to 47.21c |
| Tariff 12E and Tariff 31Ergon Energy · Residential | Ergon Energy | 156.73c | 7.00c to 47.21c |
| Tariff 12E and Tariff 33Ergon Energy · Residential | Ergon Energy | 156.73c | 7.00c to 47.21c |
| Tariff 12E with Tariff 31 and Tariff 33Ergon Energy · Residential | Ergon Energy | 156.73c | 7.00c to 47.21c |
| Tariff 12FErgon Energy · Residential | Ergon Energy | 177.85c | 0.00c to 48.90c |
| Tariff 12F and Tariff 31Ergon Energy · Residential | Ergon Energy | 177.85c | 0.00c to 48.90c |
| Tariff 12F and Tariff 33Ergon Energy · Residential | Ergon Energy | 177.85c | 0.00c to 48.90c |
| Tariff 12F with Tariff 31 and Tariff 33Ergon Energy · Residential | Ergon Energy | 177.85c | 0.00c to 48.90c |
| Tariff 14CErgon Energy · Residential | Ergon Energy | 135.11c | 18.51c to 25.04c |
| Tariff 14C and Tariff 31Ergon Energy · Residential | Ergon Energy | 135.11c | 18.51c to 25.04c |
| Tariff 14C and Tariff 33Ergon Energy · Residential | Ergon Energy | 135.11c | 18.51c to 25.04c |
| Tariff 14C with Tariff 31 and Tariff 33Ergon Energy · Residential | Ergon Energy | 135.11c | 18.51c to 25.04c |
| EASYEV Residential (Flexible Rate CTL)-AusgridGloBird Energy · Residential | Ausgrid | 169.40c | 6.00c to 48.40c |
| EASYEV Residential (Flexible Rate CTL)-EndeavourGloBird Energy · Residential | Endeavour Energy | 187.00c | 6.00c to 47.30c |
| EASYEV Residential (Flexible Rate CTL)-EnergexGloBird Energy · Residential | Energex | 170.50c | 6.00c to 41.80c |
| EASYEV Residential (Flexible Rate CTL)-EssentialGloBird Energy · Residential | Essential Energy | 269.50c | 6.00c to 47.30c |
| EASYEV Residential (Flexible Rate CTL)-SAPNGloBird Energy · Residential | SA Power Networks | 192.50c | 6.00c to 61.60c |
| EASYEV Residential (Flexible Rate)-AusgridGloBird Energy · Residential | Ausgrid | 169.40c | 6.00c to 48.40c |
| EASYEV Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 187.00c | 6.00c to 47.30c |
| EASYEV Residential (Flexible Rate)-EnergexGloBird Energy · Residential | Energex | 170.50c | 6.00c to 41.80c |
| EASYEV Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 269.50c | 6.00c to 47.30c |
| EASYEV Residential (Flexible Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 192.50c | 6.00c to 61.60c |
| FOUR4FREE Residential (Flexible Rate CTL)-AusgridGloBird Energy · Residential | Ausgrid | 187.00c | 0.00c to 50.60c |
| FOUR4FREE Residential (Flexible Rate CTL)-EndeavourGloBird Energy · Residential | Endeavour Energy | 198.00c | 0.00c to 47.85c |
| FOUR4FREE Residential (Flexible Rate CTL)-EnergexGloBird Energy · Residential | Energex | 154.00c | 0.00c to 45.10c |
| FOUR4FREE Residential (Flexible Rate CTL)-EssentialGloBird Energy · Residential | Essential Energy | 277.20c | 0.00c to 46.20c |
| FOUR4FREE Residential (Flexible Rate CTL)-SAPNGloBird Energy · Residential | SA Power Networks | 187.00c | 0.00c to 61.60c |
| FOUR4FREE Residential (Flexible Rate)-AusgridGloBird Energy · Residential | Ausgrid | 187.00c | 0.00c to 50.60c |
| FOUR4FREE Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 198.00c | 0.00c to 47.85c |
| FOUR4FREE Residential (Flexible Rate)-EnergexGloBird Energy · Residential | Energex | 154.00c | 0.00c to 45.10c |
| FOUR4FREE Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 277.20c | 0.00c to 46.20c |
| FOUR4FREE Residential (Flexible Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 187.00c | 0.00c to 61.60c |
| FULLHOUSE Residential (Flat Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 110.00c | 27.17c to 30.14c |
| FULLHOUSE Residential (Flat Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 135.30c | 26.73c to 29.59c |
| FULLHOUSE Residential (Flat Rate CTL Load)-EnergexGloBird Energy · Residential | Energex | 149.60c | 20.46c to 23.76c |
| FULLHOUSE Residential (Flat Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 209.00c | 28.38c to 31.79c |
| FULLHOUSE Residential (Flat Rate CTL Load)-SAPNGloBird Energy · Residential | SA Power Networks | 126.50c | 36.08c to 39.71c |
| FULLHOUSE Residential (Flat Rate)-AusgridGloBird Energy · Residential | Ausgrid | 110.00c | 27.17c to 30.14c |
| FULLHOUSE Residential (Flat Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 135.30c | 26.73c to 29.59c |
| FULLHOUSE Residential (Flat Rate)-EnergexGloBird Energy · Residential | Energex | 149.60c | 20.46c to 23.76c |
| FULLHOUSE Residential (Flat Rate)-EssentialGloBird Energy · Residential | Essential Energy | 209.00c | 28.38c to 31.79c |
| FULLHOUSE Residential (Flat Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 126.50c | 36.08c to 39.71c |
| FULLHOUSE Residential (Flexible Energy CTL)-EnergexGloBird Energy · Residential | Energex | 137.50c | 16.28c to 27.17c |
| FULLHOUSE Residential (Flexible Energy)-EnergexGloBird Energy · Residential | Energex | 137.50c | 16.28c to 27.17c |
| FULLHOUSE Residential (Flexible Rate CTL)-EndeavourGloBird Energy · Residential | Endeavour Energy | 121.00c | 24.86c to 32.78c |
| FULLHOUSE Residential (Flexible Rate CTL)-EssentialGloBird Energy · Residential | Essential Energy | 210.10c | 23.76c to 33.88c |
| FULLHOUSE Residential (Flexible Rate CTL)-SAPNGloBird Energy · Residential | SA Power Networks | 154.00c | 25.85c to 42.68c |
| FULLHOUSE Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 121.00c | 24.86c to 32.78c |
| FULLHOUSE Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 210.10c | 23.76c to 33.88c |
| FULLHOUSE Residential (Flexible Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 154.00c | 25.85c to 42.68c |
| FULLHOUSE Residential (Two Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 129.80c | 19.47c to 36.96c |
| FULLHOUSE Residential (Two Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 148.50c | 23.98c to 35.86c |
| FULLHOUSE Residential (Two Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 214.50c | 19.58c to 35.09c |
| FULLHOUSE Residential (Two Rate)-AusgridGloBird Energy · Residential | Ausgrid | 129.80c | 19.47c to 36.96c |
| FULLHOUSE Residential (Two Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 148.50c | 23.98c to 35.86c |
| FULLHOUSE Residential (Two Rate)-EssentialGloBird Energy · Residential | Essential Energy | 214.50c | 19.58c to 35.09c |
| GloBird BIZSAVE Small Business (Flat Rate With Controlled Load)-United EnergyGloBird Energy · Business | United Energy | 135.30c | 27.61c to 28.60c |
| GloBird BIZSAVE Small Business (Flat Rate Without Controlled Load)-PowercorGloBird Energy · Business | Powercor | 152.90c | 29.81c to 30.80c |
| GloBird BIZSAVE Small Business (Flat Rate Without Controlled Load)-United EnergyGloBird Energy · Business | United Energy | 135.30c | 27.61c to 28.60c |
| GloBird BIZSAVE Small Business (Two Rate 5 days) CitipowerGloBird Energy · Business | CitiPower | 144.10c | 19.47c to 33.00c |
| GloBird BIZSAVE Small Business (Two Rate With CL 5 days) CitipowerGloBird Energy · Business | CitiPower | 144.10c | 19.47c to 33.00c |
| GloBird BIZSAVE Small Business (Two Rate 5 days) AusNet Services (electricity)GloBird Energy · Business | AusNet Services | 124.30c | 21.12c to 40.37c |
| GloBird BIZSAVE Small Business (Two Rate With CL 5 days) AusNet Services (electricity)GloBird Energy · Business | AusNet Services | 124.30c | 21.12c to 40.37c |
| GloBird Combo FOUR4FREE Residential (Two Rate With CL) JemenaGloBird Energy · Residential | Jemena | 137.50c | 0.00c to 39.05c |
| GloBird Combo FOUR4FREE Residential (Two Rate) JemenaGloBird Energy · Residential | Jemena | 137.50c | 0.00c to 39.05c |
| GloBird Combo GLOHOME Residential (Flat Rate With Controlled Load)-PowercorGloBird Energy · Residential | Powercor | 128.70c | 30.03c to 33.00c |
| GloBird Combo GLOHOME Residential (Flexible Rate ) CitipowerGloBird Energy · Residential | CitiPower | 104.50c | 17.71c to 41.36c |
| GloBird FOUR4FREE Residential (Two Rate With CL) JemenaGloBird Energy · Residential | Jemena | 137.50c | 0.00c to 39.05c |
| GloBird FREELUNCH Residential (Flexible Rate With CL) AusNet Services (electricity)GloBird Energy · Residential | AusNet Services | 128.24c | 0.00c to 49.82c |
| GloBird FULLHOUSE Residential (Flexible Rate) PowercorGloBird Energy · Residential | Powercor | 136.40c | 17.16c to 41.58c |
| GloBird FULLHOUSE Residential (Flexible Rate) United EnergyGloBird Energy · Residential | United Energy | 116.60c | 17.16c to 40.26c |
| GloBird GLOHOME Residential (Flat Rate Without Controlled Load)-JemenaGloBird Energy · Residential | Jemena | 116.60c | 29.26c to 31.90c |
| GloBird GLOHOME Residential (Flexible Rate With CL) PowercorGloBird Energy · Residential | Powercor | 123.20c | 18.81c to 45.21c |
| GLOHOME Residential (Flat Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 99.00c | 27.94c to 31.35c |
| GLOHOME Residential (Flat Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 123.20c | 27.50c to 30.80c |
| GLOHOME Residential (Flat Rate CTL Load)-EnergexGloBird Energy · Residential | Energex | 143.00c | 20.13c to 24.75c |
| GLOHOME Residential (Flat Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 198.00c | 28.82c to 33.00c |
| GLOHOME Residential (Flat Rate CTL Load)-SAPNGloBird Energy · Residential | SA Power Networks | 117.70c | 38.17c to 41.25c |
| GLOHOME Residential (Flat Rate)-AusgridGloBird Energy · Residential | Ausgrid | 99.00c | 27.94c to 31.35c |
| GLOHOME Residential (Flat Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 123.20c | 27.50c to 30.80c |
| GLOHOME Residential (Flat Rate)-EnergexGloBird Energy · Residential | Energex | 143.00c | 20.13c to 24.75c |
| GLOHOME Residential (Flat Rate)-EssentialGloBird Energy · Residential | Essential Energy | 198.00c | 28.82c to 33.00c |
| GLOHOME Residential (Flat Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 117.70c | 38.17c to 41.25c |
| GLOHOME Residential (Flexible Energy CTL)-EnergexGloBird Energy · Residential | Energex | 137.50c | 16.28c to 28.60c |
| GLOHOME Residential (Flexible Energy)-EnergexGloBird Energy · Residential | Energex | 137.50c | 16.28c to 28.60c |
| GLOHOME Residential (Flexible Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 121.00c | 25.30c to 34.65c |
| GLOHOME Residential (Flexible Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 210.10c | 24.42c to 36.08c |
| GLOHOME Residential (Flexible Rate CTL)-SAPNGloBird Energy · Residential | SA Power Networks | 154.00c | 25.30c to 45.10c |
| GLOHOME Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 121.00c | 25.30c to 34.65c |
| GLOHOME Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 210.10c | 24.42c to 36.08c |
| GLOHOME Residential (Flexible Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 154.00c | 25.30c to 45.10c |
| GLOHOME Residential (Flexible RESELE CTL)-SAPNGloBird Energy · Residential | SA Power Networks | 160.60c | 22.00c to 79.20c |
| GLOHOME Residential (Flexible RESELE)-SAPNGloBird Energy · Residential | SA Power Networks | 160.60c | 22.00c to 79.20c |
| GLOHOME Residential (Two Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 121.00c | 20.79c to 38.61c |
| GLOHOME Residential (Two Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 148.50c | 24.53c to 38.50c |
| GLOHOME Residential (Two Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 220.00c | 19.36c to 35.75c |
| GLOHOME Residential (Two Rate)-AusgridGloBird Energy · Residential | Ausgrid | 121.00c | 20.79c to 38.61c |
| GLOHOME Residential (Two Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 148.50c | 24.53c to 38.50c |
| GLOHOME Residential (Two Rate)-EssentialGloBird Energy · Residential | Essential Energy | 220.00c | 19.36c to 35.75c |
| SOLARPLUS Residential (Flat Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 105.60c | 34.54c to 37.95c |
| SOLARPLUS Residential (Flat Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 34.10c to 37.40c |
| SOLARPLUS Residential (Flat Rate CTL Load)-EnergexGloBird Energy · Residential | Energex | 149.60c | 26.73c to 31.35c |
| SOLARPLUS Residential (Flat Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 204.60c | 35.42c to 39.60c |
| SOLARPLUS Residential (Flat Rate)-AusgridGloBird Energy · Residential | Ausgrid | 105.60c | 34.54c to 37.95c |
| SOLARPLUS Residential (Flat Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 34.10c to 37.40c |
| SOLARPLUS Residential (Flat Rate)-EnergexGloBird Energy · Residential | Energex | 149.60c | 26.73c to 31.35c |
| SOLARPLUS Residential (Flat Rate)-EssentialGloBird Energy · Residential | Essential Energy | 204.60c | 35.42c to 39.60c |
| SOLARPLUS Residential (Flexible Energy CTL)-EnergexGloBird Energy · Residential | Energex | 144.10c | 22.88c to 35.20c |
| SOLARPLUS Residential (Flexible Energy)-EnergexGloBird Energy · Residential | Energex | 144.10c | 22.88c to 35.20c |
| SOLARPLUS Residential (Flexible Rate CTL)-EndeavourGloBird Energy · Residential | Endeavour Energy | 127.60c | 31.90c to 41.25c |
| SOLARPLUS Residential (Flexible Rate CTL)-EssentialGloBird Energy · Residential | Essential Energy | 216.70c | 31.02c to 42.68c |
| SOLARPLUS Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 127.60c | 31.90c to 41.25c |
| SOLARPLUS Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 216.70c | 31.02c to 42.68c |
| SOLARPLUS Residential (Two Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 127.60c | 27.39c to 45.21c |
| SOLARPLUS Residential (Two Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 155.10c | 31.13c to 45.10c |
| SOLARPLUS Residential (Two Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 226.60c | 25.96c to 42.35c |
| SOLARPLUS Residential (Two Rate)-AusgridGloBird Energy · Residential | Ausgrid | 127.60c | 27.39c to 45.21c |
| SOLARPLUS Residential (Two Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 155.10c | 31.13c to 45.10c |
| SOLARPLUS Residential (Two Rate)-EssentialGloBird Energy · Residential | Essential Energy | 226.60c | 25.96c to 42.35c |
| ULTRAEASY Residential (Flat Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 100.10c | 28.49c to 31.90c |
| ULTRAEASY Residential (Flat Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 124.30c | 28.05c to 31.35c |
| ULTRAEASY Residential (Flat Rate CTL Load)-EnergexGloBird Energy · Residential | Energex | 144.10c | 20.68c to 25.30c |
| ULTRAEASY Residential (Flat Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 29.37c to 33.55c |
| ULTRAEASY Residential (Flat Rate CTL Load)-SAPNGloBird Energy · Residential | SA Power Networks | 118.80c | 38.72c to 41.80c |
| ULTRAEASY Residential (Flat Rate)-AusgridGloBird Energy · Residential | Ausgrid | 100.10c | 28.49c to 31.90c |
| ULTRAEASY Residential (Flat Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 124.30c | 28.05c to 31.35c |
| ULTRAEASY Residential (Flat Rate)-EnergexGloBird Energy · Residential | Energex | 144.10c | 20.68c to 25.30c |
| ULTRAEASY Residential (Flat Rate)-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 29.37c to 33.55c |
| ULTRAEASY Residential (Flat Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 118.80c | 38.72c to 41.80c |
| ULTRAEASY Residential (Flexible CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 122.10c | 25.85c to 35.20c |
| ULTRAEASY Residential (Flexible CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 211.20c | 24.97c to 36.63c |
| ULTRAEASY Residential (Flexible Energy CTL)-EnergexGloBird Energy · Residential | Energex | 138.60c | 16.83c to 29.15c |
| ULTRAEASY Residential (Flexible Energy)-EnergexGloBird Energy · Residential | Energex | 138.60c | 16.83c to 29.15c |
| ULTRAEASY Residential (Flexible Rate CTL Load)-SAPNGloBird Energy · Residential | SA Power Networks | 155.10c | 25.85c to 45.65c |
| ULTRAEASY Residential (Flexible Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 122.10c | 25.85c to 35.20c |
| ULTRAEASY Residential (Flexible Rate)-EssentialGloBird Energy · Residential | Essential Energy | 211.20c | 24.97c to 36.63c |
| ULTRAEASY Residential (Flexible Rate)-SAPNGloBird Energy · Residential | SA Power Networks | 155.10c | 25.85c to 45.65c |
| ULTRAEASY Residential (Two Rate CTL Load)-AusgridGloBird Energy · Residential | Ausgrid | 122.10c | 21.34c to 39.16c |
| ULTRAEASY Residential (Two Rate CTL Load)-EndeavourGloBird Energy · Residential | Endeavour Energy | 149.60c | 25.08c to 39.05c |
| ULTRAEASY Residential (Two Rate CTL Load)-EssentialGloBird Energy · Residential | Essential Energy | 221.10c | 19.91c to 36.30c |
| ULTRAEASY Residential (Two Rate)-AusgridGloBird Energy · Residential | Ausgrid | 122.10c | 21.34c to 39.16c |
| ULTRAEASY Residential (Two Rate)-EndeavourGloBird Energy · Residential | Endeavour Energy | 149.60c | 25.08c to 39.05c |
| ULTRAEASY Residential (Two Rate)-EssentialGloBird Energy · Residential | Essential Energy | 221.10c | 19.91c to 36.30c |
| WHOLESAVE Resi (Single Rate CTL) estimate-AusgridGloBird Energy · Residential | Ausgrid | 86.90c | 26.99c to 26.99c |
| WHOLESAVE Resi (Single Rate CTL) estimate-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 22.93c to 22.93c |
| WHOLESAVE Resi (Single Rate CTL) estimate-EnergexGloBird Energy · Residential | Energex | 149.60c | 18.10c to 18.10c |
| WHOLESAVE Resi (Single Rate CTL) estimate-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 25.69c to 25.69c |
| WHOLESAVE Resi (Single Rate CTL) estimate-SAPNGloBird Energy · Residential | SA Power Networks | 97.90c | 27.05c to 27.05c |
| WHOLESAVE Resi (Single Rate) estimate-AusgridGloBird Energy · Residential | Ausgrid | 86.90c | 26.99c to 26.99c |
| WHOLESAVE Resi (Single Rate) estimate-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 22.93c to 22.93c |
| WHOLESAVE Resi (Single Rate) estimate-EnergexGloBird Energy · Residential | Energex | 149.60c | 18.10c to 18.10c |
| WHOLESAVE Resi (Single Rate) estimate-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 25.69c to 25.69c |
| WHOLESAVE Resi (Single Rate) estimate-SAPNGloBird Energy · Residential | SA Power Networks | 97.90c | 27.05c to 27.05c |
| WHOLESAVE Resi (Two Rate CTL) estimate-AusgridGloBird Energy · Residential | Ausgrid | 121.00c | 15.20c to 34.58c |
| WHOLESAVE Resi (Two Rate CTL) estimate-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 18.65c to 29.89c |
| WHOLESAVE Resi (Two Rate CTL) estimate-EnergexGloBird Energy · Residential | Energex | 125.40c | 10.09c to 30.39c |
| WHOLESAVE Resi (Two Rate CTL) estimate-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 19.28c to 30.02c |
| WHOLESAVE Resi (Two Rate CTL) estimate-SAPNGloBird Energy · Residential | SA Power Networks | 115.50c | 19.10c to 39.40c |
| WHOLESAVE Resi (Two Rate) estimate-AusgridGloBird Energy · Residential | Ausgrid | 121.00c | 15.20c to 34.58c |
| WHOLESAVE Resi (Two Rate) estimate-EndeavourGloBird Energy · Residential | Endeavour Energy | 129.80c | 18.65c to 29.89c |
| WHOLESAVE Resi (Two Rate) estimate-EnergexGloBird Energy · Residential | Energex | 125.40c | 10.09c to 30.39c |
| WHOLESAVE Resi (Two Rate) estimate-EssentialGloBird Energy · Residential | Essential Energy | 199.10c | 19.28c to 30.02c |
| WHOLESAVE Resi (Two Rate) estimate-SAPNGloBird Energy · Residential | SA Power Networks | 115.50c | 19.10c to 39.40c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 193.49c | 29.37c to 29.37c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 195.03c | 28.38c to 28.38c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 201.52c | 21.34c to 51.15c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 207.13c | 21.34c to 51.15c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 212.85c | 18.48c to 18.48c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 208.67c | 21.34c to 51.15c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 207.35c | 18.48c to 18.48c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 200.53c | 28.38c to 28.38c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 189.53c | 29.37c to 29.37c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 205.70c | 18.48c to 18.48c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 202.18c | 28.38c to 28.38c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 187.99c | 29.37c to 29.37c |
| Indigo Power Retail - Community Energy Hub plan AusgridIndigo Power · Residential | Ausgrid | 211.20c | 18.48c to 18.48c |
